TMSAA Competition East Division Area 3
This result chart is based only on scores reported to CoachT.com.
Sevierville Middle School 4-2 (2-0) | ||||
---|---|---|---|---|
Thu | Heritage Middle- Maryville | +20 | W 48-28 | |
Thu | Maryville Junior High | +12 | W 12-0 | |
Thu | at Seymour Middle | +14 | W 20-6 | |
Alcoa Middle 1-0 (1-0) | ||||
Tue | at Maryville Junior High | +40 | W 40-0 | |
Heritage Middle- Maryville 1-2 (0-1) | ||||
Thu | at Eagleton Middle | |||
Thu | at Maryville Junior High | |||
Thu | Pigeon Forge Middle | |||
Thu | at Sevierville Middle | -20 | L 28-48 | |
Thu | Seymour Middle | |||
Maryville Junior High School 2-4 (0-2) | ||||
Tue | Alcoa Middle | -40 | L 0-40 | |
Thu | Heritage Middle- Maryville | |||
Thu | at Sevierville Middle | -12 | L 0-12 | |
Greenback Middle School 0-0 (0-0) | ||||
Jones Cove Elementary 0-0 (0-0) | ||||
Wearwood Elementary School 0-0 (0-0) | ||||
Catons Chapel Elementary School 0-0 (0-0) | ||||
Gatlinburg-Pittman Middle School 0-0 (0-0) | ||||
Tue | at Pigeon Forge Middle | |||
Union Grove Middle School 0-0 (0-0) | ||||
Eagleton Middle School 3-3 (0-0) | ||||
Thu | Heritage Middle- Maryville | |||
New Center Elementary School 0-0 (0-0) | ||||
Pi Beta Phi Elementary School 0-0 (0-0) | ||||
Pittman Center Elementary School 0-0 (0-0) | ||||
Boyds Creek Elementary School 0-0 (0-0) | ||||
Newport Grammar School 0-0 (0-0) | ||||
Tue | at Pigeon Forge Middle | |||
Pigeon Forge Middle School 0-0 (0-0) | ||||
Tue | Gatlinburg-Pittman Middle | |||
Thu | at Heritage Middle- Maryville | |||
Tue | Newport Grammar | |||
Thu | Seymour Middle | |||
Seymour Middle School 0-1 (0-0) | ||||
Thu | at Heritage Middle- Maryville | |||
Thu | at Pigeon Forge Middle | |||
Thu | Sevierville Middle | -14 | L 6-20 | |
Carpenters Middle School 0-0 (0-0) | ||||
Rush Strong School 0-0 (0-0) |