TMSAA Competition East Division Area 1
This result chart is based only on scores reported to CoachT.com.
Nolachuckey Elementary 12-9 (12-5) | ||||
---|---|---|---|---|
Thu | Baileyton | +5 | W 48-43 | |
Mon | at Baileyton | |||
Thu | Baileyton | -4 | L 30-34 | |
Tue | at Camp Creek | +22 | W 41-19 | |
Mon | Camp Creek | +26 | W 55-29 | |
Mon | DeBusk | -7 | L 34-41 | |
Mon | at DeBusk | +6 | W 49-43 | |
Thu | at Glenwood | +46 | W 56-10 | |
Thu | Glenwood | +64 | W 74-10 | |
Sat | Greeneville Middle | -30 | L 29-59 | |
Sat | Mary Hughes Middle | -32 | L 30-62 | |
Thu | at McDonald | +2 | W 32-30 | |
Tue | McDonald | +12 | W 54-42 | |
Sat | McDonald | +20 | W 49-29 | |
Tue | Mosheim Middle | -11 | L 36-47 | |
Thu | at Mosheim Middle | +9 | W 37-28 | |
Mon | Mosheim Middle | |||
Mon | Mosheim Middle | |||
Mon | Ottway | -3 | L 40-43 | |
Thu | at Ottway | -1 | L 41-42 | |
Thu | at West Pines | +38 | W 51-13 | |
Tue | West Pines | +47 | W 63-16 | |
Baileyton 6-1 (5-1) | ||||
Sat | Bulls Gap Middle | +8 | W 29-21 | |
Mon | at Camp Creek | |||
Mon | Camp Creek | |||
Thu | DeBusk | +22 | W 41-19 | |
Thu | at DeBusk | |||
Sat | DeBusk | +5 | W 42-37 | |
Tue | Glenwood | |||
Mon | at Glenwood | |||
Mon | at McDonald | |||
Thu | McDonald | |||
Thu | Mosheim Middle | |||
Thu | at Mosheim Middle | |||
Thu | at Nolachuckey | -5 | L 43-48 | |
Mon | Nolachuckey | |||
Thu | Nolachuckey | +4 | W 34-30 | |
Mon | at Ottway | |||
Mon | Ottway | |||
Mon | Ottway | |||
Tue | Rogersville City | |||
Thu | West Pines | +49 | W 57-8 | |
Tue | West Pines | +29 | W 44-15 | |
Mosheim Middle 4-3 (4-2) | ||||
Thu | at Baileyton | |||
Thu | Baileyton | |||
Thu | Camp Creek | |||
Mon | at Camp Creek | |||
Sat | Camp Creek | +28 | W 50-22 | |
Tue | at DeBusk | +2 | W 40-38 | |
Mon | DeBusk | |||
Mon | Glenwood | |||
Mon | at Glenwood | |||
Mon | McDonald | |||
Mon | at McDonald | +41 | W 56-15 | |
Tue | at Nolachuckey | +11 | W 47-36 | |
Thu | Nolachuckey | -9 | L 28-37 | |
Mon | Nolachuckey | |||
Mon | Nolachuckey | |||
Thu | at Ottway | -10 | L 23-33 | |
Thu | Ottway | |||
Thu | Ottway | -15 | L 19-34 | |
Mon | West Pines | |||
Thu | at West Pines | |||
DeBusk 4-4 (4-4) | ||||
Thu | at Baileyton | -22 | L 19-41 | |
Thu | Baileyton | |||
Sat | Baileyton | -5 | L 37-42 | |
Mon | Camp Creek | |||
Thu | at Camp Creek | |||
Thu | Glenwood | +50 | W 61-11 | |
Tue | at Glenwood | |||
Thu | at McDonald | +7 | W 43-36 | |
Mon | McDonald | |||
Tue | Mosheim Middle | -2 | L 38-40 | |
Mon | at Mosheim Middle | |||
Mon | at Nolachuckey | +7 | W 41-34 | |
Mon | Nolachuckey | -6 | L 43-49 | |
Mon | at Ottway | |||
Thu | Ottway | |||
Mon | West Pines | +34 | W 51-17 | |
Thu | at West Pines | |||
Ottway 5-0 (3-0) | ||||
Mon | Baileyton | |||
Mon | at Baileyton | |||
Mon | Baileyton | |||
Thu | at Camp Creek | |||
Tue | Camp Creek | |||
Mon | DeBusk | |||
Thu | at DeBusk | |||
Thu | Glenwood | |||
Thu | at Glenwood | |||
Mon | at McDonald | |||
Mon | McDonald | |||
Thu | Mosheim Middle | +10 | W 33-23 | |
Thu | at Mosheim Middle | |||
Thu | Mosheim Middle | +15 | W 34-19 | |
Mon | at Nolachuckey | +3 | W 43-40 | |
Thu | Nolachuckey | +1 | W 42-41 | |
Tue | at West Pines | |||
Mon | West Pines | |||
Sat | West Pines | +38 | W 47-9 | |
Mary Hughes Middle School 1-0 (1-0) | ||||
Sat | Nolachuckey | +32 | W 62-30 | |
Tue | University Middle | |||
Camp Creek 1-3 (1-3) | ||||
Mon | Baileyton | |||
Mon | at Baileyton | |||
Mon | at DeBusk | |||
Thu | DeBusk | |||
Mon | Glenwood | |||
Mon | Glenwood | |||
Thu | McDonald | |||
Thu | at McDonald | |||
Thu | at Mosheim Middle | |||
Mon | Mosheim Middle | |||
Sat | Mosheim Middle | -28 | L 22-50 | |
Tue | Nolachuckey | -22 | L 19-41 | |
Mon | at Nolachuckey | -26 | L 29-55 | |
Thu | Ottway | |||
Tue | at Ottway | |||
Mon | at West Pines | +17 | W 26-9 | |
Thu | West Pines | |||
McDonald 1-5 (1-5) | ||||
Mon | Baileyton | |||
Thu | at Baileyton | |||
Thu | at Camp Creek | |||
Thu | Camp Creek | |||
Thu | DeBusk | -7 | L 36-43 | |
Mon | at DeBusk | |||
Mon | at Glenwood | |||
Thu | Glenwood | |||
Mon | at Mosheim Middle | |||
Mon | Mosheim Middle | -41 | L 15-56 | |
Thu | Nolachuckey | -2 | L 30-32 | |
Tue | at Nolachuckey | -12 | L 42-54 | |
Sat | Nolachuckey | -20 | L 29-49 | |
Mon | Ottway | |||
Mon | at Ottway | |||
Thu | at West Pines | +42 | W 47-5 | |
Thu | West Pines | |||
West Pines 1-8 (1-7) | ||||
Thu | at Baileyton | -49 | L 8-57 | |
Tue | at Baileyton | -29 | L 15-44 | |
Mon | Camp Creek | -17 | L 9-26 | |
Thu | at Camp Creek | |||
Mon | at DeBusk | -34 | L 17-51 | |
Thu | DeBusk | |||
Thu | at Glenwood | |||
Mon | Glenwood | |||
Thu | Glenwood | +25 | W 40-15 | |
Thu | McDonald | -42 | L 5-47 | |
Thu | at McDonald | |||
Mon | at Mosheim Middle | |||
Thu | Mosheim Middle | |||
Thu | Nolachuckey | -38 | L 13-51 | |
Tue | at Nolachuckey | -47 | L 16-63 | |
Tue | Ottway | |||
Mon | at Ottway | |||
Sat | Ottway | -38 | L 9-47 | |
Bulls Gap Middle School 0-1 (0-1) | ||||
Sat | Baileyton | -8 | L 21-29 | |
Glenwood 0-4 (0-4) | ||||
Tue | at Baileyton | |||
Mon | Baileyton | |||
Mon | at Camp Creek | |||
Mon | at Camp Creek | |||
Thu | at DeBusk | -50 | L 11-61 | |
Tue | DeBusk | |||
Mon | McDonald | |||
Thu | at McDonald | |||
Mon | at Mosheim Middle | |||
Mon | Mosheim Middle | |||
Thu | Nolachuckey | -46 | L 10-56 | |
Thu | at Nolachuckey | -64 | L 10-74 | |
Thu | at Ottway | |||
Thu | Ottway | |||
Thu | West Pines | |||
Mon | at West Pines | |||
Thu | West Pines | -25 | L 15-40 | |
Vance Middle School 0-0 (0-0) | ||||
Church Hill Middle School 0-0 (0-0) | ||||
Bluff City Middle School 0-0 (0-0) | ||||
T.A. Dugger Junior High 0-0 (0-0) | ||||
Greeneville Middle School 1-0 (0-0) | ||||
Sat | Nolachuckey | +30 | W 59-29 | |
John Sevier Middle School 0-0 (0-0) | ||||
Ross N. Robinson Middle School 0-0 (0-0) | ||||
Rogersville City School 0-0 (0-0) | ||||
Tue | Baileyton | |||
Sullivan Gardens K-8 0-0 (0-0) | ||||
Colonial Heights Middle School 0-0 (0-0) | ||||
University Middle School 0-0 (0-0) | ||||
Tue | Mary Hughes Middle | |||
Liberty Bell Middle School 0-0 (0-0) | ||||
Blountville Middle School 0-0 (0-0) | ||||
Holston Middle School 1-0 (0-0) | ||||
Chuckey-Doak Middle School 0-0 (0-0) | ||||
Sullivan North Middle School 0-0 (0-0) | ||||
Unicoi Co. Middle School 0-0 (0-0) | ||||
Holston Valley Middle School 0-0 (0-0) | ||||
Rogersville Middle School 0-0 (0-0) | ||||
Boones Creek Middle School 0-0 (0-0) | ||||
Fall Branch Elementary School 0-0 (0-0) | ||||
Grandview Elementary School 1-0 (0-0) | ||||
Tue | Sulphur Springs Elementary | |||
Hampton Elementary 0-0 (0-0) | ||||
Happy Valley Middle 0-0 (0-0) | ||||
Gray Elementary School 0-0 (0-0) | ||||
Jonesborough Middle School 0-0 (0-0) | ||||
Lamar Elementary School 0-0 (0-0) | ||||
Ridgeview Elementary School 1-0 (0-0) | ||||
South Central Elementary School 0-0 (0-0) | ||||
Sulphur Springs Elementary School 0-0 (0-0) | ||||
Tue | Grandview Elementary | |||
West View Elementary School 0-0 (0-0) | ||||
Johnson Co. Middle School 0-0 (0-0) | ||||
Little Milligan Elementary School 0-0 (0-0) | ||||
Unaka Elementary 0-0 (0-0) |