Glencliff Colts

Nashville, TN

2003-2004 Boys' Basketball

2003-2004 Schedule Analysis

Of the 34 games scheduled, 34 have been played.

Records by School Group
 Division I26-7
    Class 1A1-0
       Region 51-0
             District 101-0
    Class 2A3-1
       Region 53-0
             District 93-0
       Region 70-1
             District 140-1
    Class 3A22-6
       Region 41-0
             District 71-0
       Region 51-0
             District 91-0
       Region 620-6
             District 114-1
             District 1216-5
 Division II1-0
    Class 2A1-0
Points For/Against

Glencliff: 2556
Opponents: 2263

Results by Location
Home9-1
Away10-3
Neutral site8-3
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x Stratford 19-7-1 Division I, Class 3A, Region 6, District 12
3x Maplewood 15-10-1 Division I, Class 3A, Region 6, District 12
2x McGavock 22-11-0 Division I, Class 3A, Region 6, District 12
2x McGavock 22-11-0 Division I, Class 3A, Region 6, District 12
2x Hillsboro 19-11-0 Division I, Class 3A, Region 6, District 11
2x Maplewood 15-10-1 Division I, Class 3A, Region 6, District 12
2x Whites Creek 14-14-0 Division I, Class 3A, Region 6, District 12
2x Hunters Lane 8-15-0 Division I, Class 3A, Region 6, District 12
2x Antioch 7-17-1 Division I, Class 3A, Region 6, District 12
1x Jackson North Side 30-3-0 Division I, Class 2A, Region 7, District 14
1x Martin Luther King 25-8-0 Division I, Class 2A, Region 5, District 9
1x Blackman 21-8-0 Division I, Class 3A, Region 4, District 7
1x Stratford 19-7-1 Division I, Class 3A, Region 6, District 12
1x Hendersonville 15-9-0 Division I, Class 3A, Region 5, District 9
1x Whites Creek 14-14-0 Division I, Class 3A, Region 6, District 12
1x East Nashville 13-13-0 Division I, Class 1A, Region 5, District 10
1x John Overton 10-14-1 Division I, Class 3A, Region 6, District 11
1x Brentwood 10-15-0 Division I, Class 3A, Region 6, District 11
1x Father Ryan 10-17-0 Division II, Middle Region
1x Pearl Cohn 8-15-0 Division I, Class 2A, Region 5, District 9
1x Pearl Cohn 8-15-0 Division I, Class 2A, Region 5, District 9
1x Antioch 7-17-1 Division I, Class 3A, Region 6, District 12
1x Hillwood 7-21-0 Division I, Class 3A, Region 6, District 11
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage