Greenfield Jackets

Greenfield, TN

2002-2003 Boys' Basketball

2002-2003 Schedule Analysis

Of the 34 games scheduled, 34 have been played.

Records by School Group
 Division I23-10
    Class 1A22-5
       Region 11-0
             District 11-0
       Region 30-1
             District 50-1
       Region 61-0
             District 121-0
       Region 719-4
             District 135-1
             District 1414-3
       Region 81-0
             District 151-0
    Class 2A1-5
       Region 70-5
             District 130-4
             District 140-1
       Region 81-0
             District 161-0
Points For/Against

Greenfield: 1959
Opponents: 1731

Results by Location
Home14-5
Away9-6
Neutral site0-0
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Peabody 21-7-0 Division I, Class 1A, Region 7, District 14
2x Milan 17-13-0 Division I, Class 2A, Region 7, District 13
2x Hollow Rock-Bruceton 13-9-0 Division I, Class 1A, Region 7, District 13
2x Bradford 13-18-0 Division I, Class 1A, Region 7, District 14
2x Dresden 10-19-0 Division I, Class 1A, Region 7, District 14
2x West Carroll 9-16-0 Division I, Class 1A, Region 7, District 13
2x South Fulton 7-17-0 Division I, Class 1A, Region 7, District 14
2x Gleason 3-18-0 Division I, Class 1A, Region 7, District 14
2x Lake County 1-17-0 Division I, Class 1A, Region 7, District 14
2x Big Sandy 0-16-0 Division I, Class 1A, Region 7, District 13
1x Temple Academy 35-2-0 Division I, Class 1A, Region 3, District 5
1x University High 32-6-0 Division I, Class 1A, Region 1, District 1
1x Summertown 26-10-0 Division I, Class 1A, Region 6, District 12
1x Adamsville 25-5-0 Division I, Class 1A, Region 8, District 15
1x Dyersburg 22-8-0 Division I, Class 2A, Region 7, District 13
1x Peabody 21-7-0 Division I, Class 1A, Region 7, District 14
1x Mitchell 21-11-0 Division I, Class 2A, Region 8, District 16
1x Union City 15-14-0 Division I, Class 1A, Region 7, District 14
1x Ripley 15-15-0 Division I, Class 2A, Region 7, District 14
1x Bradford 13-18-0 Division I, Class 1A, Region 7, District 14
1x Obion County 11-19-0 Division I, Class 2A, Region 7, District 13
1x South Fulton 7-17-0 Division I, Class 1A, Region 7, District 14
1x Gleason 3-18-0 Division I, Class 1A, Region 7, District 14
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage