Hume-Fogg Academic Magnet Blue Knights

Nashville, TN

2014 Baseball

2014 Schedule Analysis

Of the 30 games scheduled, 30 have been played.

Records by School Group
 Division I16-10
    Class 2A15-6
       Region 515-4
             District 91-1
             District 1014-3
       Region 60-2
             District 120-2
    Class 3A1-4
       Region 50-3
             District 90-2
             District 100-1
       Region 61-1
             District 121-1
 Division II1-2
    Class 1A1-1
    Class 2A0-1
Points For/Against

Hume-Fogg: 202
Opponents: 153

Results by Location
Home10-3
Away5-6
Neutral site2-4
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x CPA 27-13-1 Division I, Class 2A, Region 6, District 12
2x Lipscomb Academy 26-5-0 Division I, Class 2A, Region 5, District 10
2x East Nashville 15-11-0 Division I, Class 2A, Region 5, District 10
2x Gallatin 12-17-1 Division I, Class 3A, Region 5, District 9
2x Martin Luther King 11-17-0 Division I, Class 2A, Region 5, District 10
2x Stratford 10-18-0 Division I, Class 2A, Region 5, District 10
2x Whites Creek 1-14-0 Division I, Class 2A, Region 5, District 10
2x Pearl Cohn 1-20-0 Division I, Class 2A, Region 5, District 10
1x Lipscomb Academy 26-5-0 Division I, Class 2A, Region 5, District 10
1x White House 25-12-0 Division I, Class 2A, Region 5, District 9
1x Harding Academy 20-11-0 Division II, Class 1A
1x East Nashville 15-11-0 Division I, Class 2A, Region 5, District 10
1x Harpeth 15-18-1 Division I, Class 2A, Region 5, District 9
1x McGavock 14-14-0 Division I, Class 3A, Region 6, District 12
1x West Creek 14-19-0 Division I, Class 3A, Region 5, District 10
1x Stratford 10-18-0 Division I, Class 2A, Region 5, District 10
1x MBA 10-18-0 Division II, Class 2A
1x Maplewood 7-9-0 Division I, Class 2A, Region 5, District 10
1x Antioch 4-17-0 Division I, Class 3A, Region 6, District 12
1x University School of Nashville 4-20-0 Division II, Class 1A
1x Pearl Cohn 1-20-0 Division I, Class 2A, Region 5, District 10
1x Crawfordsville 0-0-0
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage