Liberty Technology Magnet Crusaders

Jackson, TN

2009-2010 Girls' Basketball

2009-2010 Schedule Analysis

Of the 32 games scheduled, 25 have been played.

Records by School Group
 Division I18-6
    Class 1A3-0
       Region 73-0
             District 143-0
    Class 2A13-5
       Region 713-5
             District 132-3
             District 1411-2
    Class 3A2-1
       Region 71-1
             District 131-1
       Region 81-0
             District 151-0
 Division II0-1
    Class 2A0-1
Points For/Against

Liberty: 1302
Opponents: 1119

Results by Location
Home7-1
Away6-4
Neutral site5-2
In overtime1-0
Frequency of Opponents
# Team Overall Classification
3x Westview 27-9-0 Division I, Class 2A, Region 7, District 13
2x Jackson North Side 27-3-0 Division I, Class 3A, Region 7, District 13
2x Lexington 19-8-0 Division I, Class 2A, Region 7, District 14
2x McNairy Central 19-10-0 Division I, Class 2A, Region 7, District 14
2x Bolivar Central 17-11-0 Division I, Class 2A, Region 7, District 14
2x Bolivar Central 17-11-0 Division I, Class 2A, Region 7, District 14
2x Chester County 2-15-0 Division I, Class 2A, Region 7, District 14
2x Jackson South Side 2-15-0 Division I, Class 2A, Region 7, District 14
2x Fayette Ware 1-12-0 Division I, Class 2A, Region 7, District 14
2x Jackson Central-Merry 0-15-0 Division I, Class 2A, Region 7, District 14
1x Gibson County 35-1-0 Division I, Class 2A, Region 7, District 13
1x Lake County 29-4-0 Division I, Class 1A, Region 7, District 14
1x Obion County 27-6-0 Division I, Class 2A, Region 7, District 13
1x Briarcrest Christian 23-7-0 Division II, Class 2A, West Region
1x McNairy Central 19-10-0 Division I, Class 2A, Region 7, District 14
1x Humboldt 16-15-0 Division I, Class 1A, Region 7, District 14
1x Peabody 13-12-0 Division I, Class 1A, Region 7, District 14
1x Melrose 6-8-0 Division I, Class 3A, Region 8, District 16
1x Germantown 6-13-0 Division I, Class 3A, Region 8, District 15
1x Jackson Central-Merry 0-15-0 Division I, Class 2A, Region 7, District 14
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage