Liberty Technology Magnet Crusaders

Jackson, TN

2005-2006 Boys' Basketball

2005-2006 Schedule Analysis

Of the 37 games scheduled, 37 have been played.

Records by School Group
 Division I32-3
    Class 1A1-0
       Region 71-0
             District 141-0
    Class 2A27-3
       Region 21-0
             District 31-0
       Region 31-0
             District 51-0
       Region 51-0
             District 91-0
       Region 615-3
             District 111-0
             District 1214-3
       Region 78-0
             District 131-0
             District 147-0
       Region 81-0
             District 161-0
    Class 3A4-0
       Region 71-0
             District 131-0
       Region 83-0
             District 152-0
             District 161-0
Points For/Against

Liberty: 3051
Opponents: 2229

Results by Location
Home13-1
Away8-1
Neutral site13-1
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x Haywood 31-5-0 Division I, Class 2A, Region 7, District 14
2x Bolivar Central 26-10-0 Division I, Class 2A, Region 6, District 12
2x Bolivar Central 26-10-0 Division I, Class 2A, Region 6, District 12
2x Lexington 24-9-0 Division I, Class 2A, Region 6, District 12
2x McNairy Central 18-14-0 Division I, Class 2A, Region 6, District 12
2x Fayette Ware 15-13-0 Division I, Class 2A, Region 7, District 14
2x Jackson South Side 12-14-0 Division I, Class 2A, Region 6, District 12
2x Chester County 11-16-0 Division I, Class 2A, Region 6, District 12
2x Jackson North Side 9-17-0 Division I, Class 2A, Region 7, District 14
2x Camden Central 2-26-0 Division I, Class 2A, Region 6, District 12
1x McMinn Central 35-2-0 Division I, Class 2A, Region 3, District 5
1x Union City 30-8-0 Division I, Class 1A, Region 7, District 14
1x Mitchell 28-7-0 Division I, Class 2A, Region 8, District 16
1x Austin-East 27-5-0 Division I, Class 2A, Region 2, District 3
1x Lexington 24-9-0 Division I, Class 2A, Region 6, District 12
1x Wooddale 23-8-0 Division I, Class 3A, Region 8, District 15
1x McNairy Central 18-14-0 Division I, Class 2A, Region 6, District 12
1x Hume-Fogg 16-14-0 Division I, Class 2A, Region 5, District 9
1x Memphis Overton 15-7-0 Division I, Class 3A, Region 8, District 15
1x Cheatham County 11-17-0 Division I, Class 2A, Region 6, District 11
1x Whitehaven 8-15-0 Division I, Class 3A, Region 8, District 16
1x Munford 4-22-0 Division I, Class 3A, Region 7, District 13
1x Dyer County 3-22-0 Division I, Class 2A, Region 7, District 13
1x Camden Central 2-26-0 Division I, Class 2A, Region 6, District 12
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage