Westview Chargers

Martin, TN

2004-2005 Girls' Basketball

2004-2005 Schedule Analysis

Of the 39 games scheduled, 39 have been played.

Records by School Group
 Division I29-6
    Class 1A6-0
       Region 75-0
             District 145-0
       Region 81-0
             District 151-0
    Class 2A18-5
       Region 42-1
             District 72-1
       Region 63-0
             District 123-0
       Region 712-4
             District 1310-4
             District 142-0
       Region 81-0
             District 161-0
    Class 3A5-1
       Region 30-1
             District 50-1
       Region 51-0
             District 101-0
       Region 73-0
             District 133-0
       Region 81-0
             District 151-0
Points For/Against

Westview: 3068
Opponents: 2339

Results by Location
Home16-3
Away11-2
Neutral site6-1
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x Chester County 27-9-0 Division I, Class 2A, Region 6, District 12
2x Dyersburg 33-5-0 Division I, Class 2A, Region 7, District 13
2x Obion County 28-8-0 Division I, Class 2A, Region 7, District 13
2x Obion County 28-8-0 Division I, Class 2A, Region 7, District 13
2x Gibson County 20-12-0 Division I, Class 2A, Region 7, District 13
2x South Fulton 19-12-0 Division I, Class 1A, Region 7, District 14
2x Dyer County 15-13-0 Division I, Class 2A, Region 7, District 13
2x Crockett County 15-16-0 Division I, Class 2A, Region 7, District 13
2x Crockett County 15-16-0 Division I, Class 2A, Region 7, District 13
2x Jackson Central-Merry 14-8-0 Division I, Class 3A, Region 7, District 13
1x Walker Valley 32-5-0 Division I, Class 3A, Region 3, District 5
1x Peabody 30-5-0 Division I, Class 1A, Region 7, District 14
1x Upperman 25-8-0 Division I, Class 2A, Region 4, District 7
1x Smith County 21-13-0 Division I, Class 2A, Region 4, District 7
1x Mitchell 18-5-0 Division I, Class 2A, Region 8, District 16
1x Houston 14-13-0 Division I, Class 3A, Region 8, District 15
1x York Institute 14-21-0 Division I, Class 2A, Region 4, District 7
1x Henry County 11-15-0 Division I, Class 3A, Region 5, District 10
1x Union City 8-19-0 Division I, Class 1A, Region 7, District 14
1x Union City 8-19-0 Division I, Class 1A, Region 7, District 14
1x Trinity Christian 7-16-0 Division I, Class 1A, Region 8, District 15
1x Haywood 6-10-0 Division I, Class 2A, Region 7, District 14
1x Haywood 6-10-0 Division I, Class 2A, Region 7, District 14
1x Brighton 5-20-0 Division I, Class 3A, Region 7, District 13
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage