Ridgeway Roadrunners

Memphis, TN

2002-2003 Girls' Basketball

2002-2003 Schedule Analysis

Of the 37 games scheduled, 37 have been played.

Records by School Group
 Division I28-6
    Class 1A4-0
       Region 84-0
             District 164-0
    Class 2A15-1
       Region 61-0
             District 121-0
       Region 71-1
             District 130-1
             District 141-0
       Region 813-0
             District 158-0
             District 165-0
    Class 3A9-5
       Region 72-0
             District 142-0
       Region 87-5
             District 151-2
             District 166-3
 Division II1-0
    Class 3A1-0
Points For/Against

Ridgeway: 2211
Opponents: 1490

Results by Location
Home13-3
Away18-3
Neutral site0-0
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x White Station 15-14-0 Division I, Class 3A, Region 8, District 15
2x Melrose 30-7-0 Division I, Class 3A, Region 8, District 16
2x Trezevant 21-7-0 Division I, Class 2A, Region 8, District 15
2x Hillcrest 19-8-0 Division I, Class 2A, Region 8, District 16
2x Treadwell 5-16-0 Division I, Class 2A, Region 8, District 15
2x Frayser 1-22-0 Division I, Class 2A, Region 8, District 15
1x Westview 30-5-1 Division I, Class 2A, Region 7, District 13
1x Memphis East 28-6-0 Division I, Class 3A, Region 8, District 16
1x Oakhaven 25-3-0 Division I, Class 2A, Region 8, District 16
1x Oakhaven 25-3-0 Division I, Class 2A, Region 8, District 16
1x Briarcrest Christian 25-10-0 Division II, West Region
1x Hamilton 22-9-0 Division I, Class 3A, Region 8, District 16
1x Trezevant 21-7-0 Division I, Class 2A, Region 8, District 15
1x Memphis Central 13-15-0 Division I, Class 3A, Region 8, District 16
1x Whitehaven 12-15-0 Division I, Class 3A, Region 8, District 16
1x Kingsbury 11-13-0 Division I, Class 3A, Region 8, District 16
1x Kingsbury 11-13-0 Division I, Class 3A, Region 8, District 16
1x Kingsbury 11-13-0 Division I, Class 3A, Region 8, District 16
1x Bolivar Central 11-13-0 Division I, Class 2A, Region 6, District 12
1x Fayette Ware 10-8-0 Division I, Class 2A, Region 7, District 14
1x Westside 10-15-0 Division I, Class 1A, Region 8, District 16
1x Westside 10-15-0 Division I, Class 1A, Region 8, District 16
1x Sheffield 7-18-0 Division I, Class 2A, Region 8, District 16
1x Raleigh Egypt 5-12-0 Division I, Class 3A, Region 7, District 14
1x Raleigh Egypt 5-12-0 Division I, Class 3A, Region 7, District 14
1x Manassas 3-23-0 Division I, Class 1A, Region 8, District 16
1x Manassas 3-23-0 Division I, Class 1A, Region 8, District 16
1x Frayser 1-22-0 Division I, Class 2A, Region 8, District 15
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage