South Greene Rebels

Greeneville, TN

2003-2004 Girls' Basketball

2003-2004 Schedule Analysis

Of the 38 games scheduled, 38 have been played.

Records by School Group
 Division I31-6
    Class 1A2-0
       Region 12-0
             District 12-0
    Class 2A24-3
       Region 124-1
             District 18-1
             District 216-0
       Region 20-1
             District 30-1
       Region 40-1
             District 70-1
    Class 3A5-3
       Region 13-2
             District 23-2
       Region 22-0
             District 42-0
       Region 30-1
             District 50-1
Points For/Against

South Greene: 2317
Opponents: 1683

Results by Location
Home13-0
Away11-2
Neutral site8-4
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x Greeneville 26-7-0 Division I, Class 3A, Region 1, District 2
2x Cumberland Gap 9-11-0 Division I, Class 2A, Region 1, District 2
2x Chuckey-Doak 8-13-0 Division I, Class 2A, Region 1, District 1
2x Union County 6-16-0 Division I, Class 2A, Region 1, District 2
2x Cocke County 6-19-0 Division I, Class 3A, Region 1, District 2
2x Grainger 5-15-0 Division I, Class 2A, Region 1, District 2
2x West Greene 4-15-0 Division I, Class 2A, Region 1, District 1
2x North Greene 3-18-0 Division I, Class 1A, Region 1, District 1
1x Livingston Academy 37-2-0 Division I, Class 2A, Region 4, District 7
1x Seymour 30-3-0 Division I, Class 2A, Region 2, District 3
1x Unicoi County 28-5-1 Division I, Class 2A, Region 1, District 1
1x Heritage 27-9-0 Division I, Class 3A, Region 2, District 4
1x Pigeon Forge 26-9-0 Division I, Class 2A, Region 1, District 2
1x Pigeon Forge 26-9-0 Division I, Class 2A, Region 1, District 2
1x Pigeon Forge 26-9-0 Division I, Class 2A, Region 1, District 2
1x Elizabethton 24-8-0 Division I, Class 2A, Region 1, District 1
1x Bradley Central 23-11-0 Division I, Class 3A, Region 3, District 5
1x William Blount 12-18-0 Division I, Class 3A, Region 2, District 4
1x Cumberland Gap 9-11-0 Division I, Class 2A, Region 1, District 2
1x Chuckey-Doak 8-13-0 Division I, Class 2A, Region 1, District 1
1x Claiborne 7-6-0 Division I, Class 2A, Region 1, District 2
1x Claiborne 7-6-0 Division I, Class 2A, Region 1, District 2
1x Happy Valley 7-15-0 Division I, Class 2A, Region 1, District 1
1x Union County 6-16-0 Division I, Class 2A, Region 1, District 2
1x Union County 6-16-0 Division I, Class 2A, Region 1, District 2
1x Grainger 5-15-0 Division I, Class 2A, Region 1, District 2
1x West Greene 4-15-0 Division I, Class 2A, Region 1, District 1
1x Gatlinburg-Pittman 3-12-0 Division I, Class 2A, Region 1, District 2
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage