Division I Class A-AA Region 6 District 11
This result chart is based only on scores reported to CoachT.com.
Richland 10-2-1 (8-0-1) | ||||
---|---|---|---|---|
Tue | at Columbia Academy | +1 | W 2-1 | |
Tue | at Cornersville | +4 | W 4-0 | |
Thu | Creek Wood | +4 | W 4-0 | |
Tue | Culleoka | +5 | W 5-0 | |
Thu | East Hickman | +6 | W 6-0 | |
Mon | Fairview | +3 | W 4-1 | |
Tue | Fairview | -1 | L 0-1 | |
Tue | at Grace Christian - Franklin | +3 | W 3-0 | |
Thu | at Montgomery Central | 0 | T 0-0 | |
Thu | at Waverly | +6 | W 6-0 | |
Columbia Academy 10-8 (8-2) | ||||
Thu | Cornersville | +10 | W 10-0 | |
Mon | Cornersville | +9 | W 9-0 | |
Mon | at Creek Wood | +3 | W 4-1 | |
Mon | Culleoka | +17 | W 17-0 | |
Thu | East Hickman | +11 | W 11-0 | |
Tue | Fairview | +5 | W 7-2 | |
Tue | at Grace Christian - Franklin | +6 | W 7-1 | |
Tue | at Hickman County | +15 | W 16-1 | |
Tue | at Montgomery Central | -7 | L 1-8 | |
Tue | Montgomery Central | -4 | L 0-4 | |
Tue | Richland | -1 | L 1-2 | |
Thu | at Waverly | +11 | W 11-0 | |
Montgomery Central 17-1-3 (7-0-2) | ||||
Tue | Columbia Academy | +7 | W 8-1 | |
Tue | Columbia Academy | +4 | W 4-0 | |
Tue | Cornersville | +8 | W 8-0 | |
Tue | at Creek Wood | +9 | W 9-0 | |
Mon | Creek Wood | +3 | W 4-1 | |
Tue | at Culleoka | +8 | W 8-0 | |
Wed | East Hickman | +7 | W 9-2 | |
Wed | at East Hickman | +7 | W 9-2 | |
Thu | at Fairview | 0 | T 3-3 | |
Thu | Fairview | +3 | W 3-0 | |
Tue | Grace Christian - Franklin | +4 | W 4-0 | |
Thu | at Hickman County | +9 | W 10-1 | |
Thu | Richland | 0 | T 0-0 | |
Thu | Waverly | +11 | W 11-0 | |
Fairview 11-8-3 (6-2-1) | ||||
Tue | at Columbia Academy | -5 | L 2-7 | |
Tue | at Cornersville | +4 | W 5-1 | |
Mon | Creek Wood | +4 | W 5-1 | |
Tue | at Culleoka | +10 | W 10-0 | |
Thu | East Hickman | +9 | W 9-0 | |
Mon | Grace Christian - Franklin | 0 | T 1-1 | |
Mon | Grace Christian - Franklin | +2 | W 4-2 | |
Thu | Hickman County | +7 | W 7-0 | |
Thu | Montgomery Central | 0 | T 3-3 | |
Thu | Montgomery Central | -3 | L 0-3 | |
Mon | at Richland | -3 | L 1-4 | |
Tue | at Richland | +1 | W 1-0 | |
Thu | at Waverly | +7 | W 7-0 | |
Grace Christian - Franklin 9-6-1 (6-2) | ||||
Tue | Columbia Academy | -6 | L 1-7 | |
Thu | at Cornersville | +3 | W 4-1 | |
Tue | Creek Wood | +1 | W 3-2 | |
Thu | at Culleoka | +10 | W 11-1 | |
Tue | at East Hickman | +6 | W 7-1 | |
Mon | at Fairview | 0 | T 1-1 | |
Mon | at Fairview | -2 | L 2-4 | |
Thu | Hickman County | +8 | W 10-2 | |
Tue | at Montgomery Central | -4 | L 0-4 | |
Tue | Richland | -3 | L 0-3 | |
Tue | Waverly | +7 | W 7-0 | |
Cornersville 6-10-1 (5-5) | ||||
Thu | at Columbia Academy | -10 | L 0-10 | |
Mon | at Columbia Academy | -9 | L 0-9 | |
Thu | at Creek Wood | +1 | W 1-0 | |
Thu | Culleoka | +6 | W 6-0 | |
Sat | East Hickman | +2 | W 3-1 | |
Tue | Fairview | -4 | L 1-5 | |
Thu | Grace Christian - Franklin | -3 | L 1-4 | |
Thu | at Hickman County | +4 | W 4-0 | |
Tue | at Montgomery Central | -8 | L 0-8 | |
Tue | Richland | -4 | L 0-4 | |
Tue | Waverly | +7 | W 7-0 | |
Creek Wood 4-12 (3-5) | ||||
Mon | Columbia Academy | -3 | L 1-4 | |
Thu | Cornersville | -1 | L 0-1 | |
Thu | at Culleoka | +5 | W 6-1 | |
Tue | East Hickman | +8 | W 9-1 | |
Mon | at Fairview | -4 | L 1-5 | |
Tue | at Grace Christian - Franklin | -1 | L 2-3 | |
Tue | at Hickman County | +7 | W 8-1 | |
Tue | Montgomery Central | -9 | L 0-9 | |
Mon | at Montgomery Central | -3 | L 1-4 | |
Thu | at Richland | -4 | L 0-4 | |
Tue | Waverly | +1 | W 2-1 | |
East Hickman 3-9-1 (3-8-1) | ||||
Thu | at Columbia Academy | -11 | L 0-11 | |
Sat | at Cornersville | -2 | L 1-3 | |
Tue | at Creek Wood | -8 | L 1-9 | |
Tue | at Culleoka | +2 | W 6-4 | |
Thu | at Fairview | -9 | L 0-9 | |
Tue | Grace Christian - Franklin | -6 | L 1-7 | |
Tue | Hickman County | +6 | W 8-2 | |
Mon | at Hickman County | 0 | T 2-2 | |
Thu | Hickman County | -3 | L 0-3 | |
Wed | at Montgomery Central | -7 | L 2-9 | |
Wed | Montgomery Central | -7 | L 2-9 | |
Thu | at Richland | -6 | L 0-6 | |
Thu | Waverly | +6 | W 6-0 | |
Waverly 1-10-1 (1-8) | ||||
Thu | Columbia Academy | -11 | L 0-11 | |
Tue | at Cornersville | -7 | L 0-7 | |
Tue | at Creek Wood | -1 | L 1-2 | |
Thu | Culleoka | +5 | W 5-0 | |
Thu | at East Hickman | -6 | L 0-6 | |
Thu | Fairview | -7 | L 0-7 | |
Tue | at Grace Christian - Franklin | -7 | L 0-7 | |
Thu | at Montgomery Central | -11 | L 0-11 | |
Thu | Richland | -6 | L 0-6 | |
Hickman County 1-7-2 (0-6-2) | ||||
Tue | Columbia Academy | -15 | L 1-16 | |
Thu | Cornersville | -4 | L 0-4 | |
Tue | Creek Wood | -7 | L 1-8 | |
Thu | at Culleoka | 0 | T 1-1 | |
Tue | at East Hickman | -6 | L 2-8 | |
Mon | East Hickman | 0 | T 2-2 | |
Thu | at East Hickman | +3 | W 3-0 | |
Thu | at Fairview | -7 | L 0-7 | |
Thu | at Grace Christian - Franklin | -8 | L 2-10 | |
Thu | Montgomery Central | -9 | L 1-10 | |
Culleoka 0-10-1 (0-9-1) | ||||
Mon | at Columbia Academy | -17 | L 0-17 | |
Thu | at Cornersville | -6 | L 0-6 | |
Thu | Creek Wood | -5 | L 1-6 | |
Tue | East Hickman | -2 | L 4-6 | |
Tue | Fairview | -10 | L 0-10 | |
Thu | Grace Christian - Franklin | -10 | L 1-11 | |
Thu | Hickman County | 0 | T 1-1 | |
Tue | Montgomery Central | -8 | L 0-8 | |
Tue | at Richland | -5 | L 0-5 | |
Thu | at Waverly | -5 | L 0-5 | |
Camden Central 0-0 (0-0) | ||||
Hampshire 0-0 (0-0) | ||||
Lewis County 0-0 (0-0) | ||||
Mt. Pleasant 0-0 (0-0) | ||||
Santa Fe 0-0 (0-0) | ||||
Stewart County 0-0 (0-0) |