Division I Class 3A Region 2 District 3
This result chart is based only on scores reported to CoachT.com.
Oak Ridge 21-4-1 (7-0) | ||||
---|---|---|---|---|
Wed | Clinton | +8 | W 8-0 | |
Mon | Clinton | +11 | W 11-0 | |
Thu | Hardin Valley | +3 | W 3-0 | |
Thu | at Karns | +7 | W 7-0 | |
Wed | Karns | +3 | W 4-1 | |
Mon | at Knox Central | +5 | W 6-1 | |
Tue | at Knoxville Halls | +5 | W 5-0 | |
Thu | Powell | +2 | W 2-0 | |
Tue | at West | +1 | W 1-0 | |
Sat | West | +1 | W 2-1 | |
West 14-4-1 (6-1) | ||||
Tue | Clinton | +6 | W 6-0 | |
Tue | Hardin Valley | +5 | W 5-0 | |
Mon | Hardin Valley | +2 | W 3-1 | |
Thu | at Karns | +1 | W 1-0 | |
Thu | Knox Central | +2 | W 3-1 | |
Thu | at Knoxville Halls | +2 | W 2-0 | |
Tue | Oak Ridge | -1 | L 0-1 | |
Sat | at Oak Ridge | -1 | L 1-2 | |
Mon | at Powell | +1 | W 2-1 | |
Powell 8-5-2 (4-2-1) | ||||
Thu | Clinton | +7 | W 7-0 | |
Tue | Hardin Valley | 0 | T 1-1 | |
Thu | Karns | +1 | W 1-0 | |
Thu | at Knox Central | +2 | W 3-1 | |
Thu | at Knoxville Halls | +1 | W 2-1 | |
Thu | at Oak Ridge | -2 | L 0-2 | |
Mon | West | -1 | L 1-2 | |
Karns 9-8-3 (3-3-1) | ||||
Tue | Clinton | +8 | W 8-0 | |
Thu | Hardin Valley | +2 | W 4-2 | |
Thu | Knox Central | +4 | W 4-0 | |
Thu | at Knoxville Halls | 0 | T 2-2 | |
Thu | Oak Ridge | -7 | L 0-7 | |
Wed | at Oak Ridge | -3 | L 1-4 | |
Thu | at Powell | -1 | L 0-1 | |
Thu | West | -1 | L 0-1 | |
Knoxville Halls 8-4-3 (2-3-2) | ||||
Fri | Clinton | +9 | W 9-0 | |
Tue | Hardin Valley | 0 | T 3-3 | |
Thu | Karns | 0 | T 2-2 | |
Tue | at Knox Central | +1 | W 2-1 | |
Tue | Oak Ridge | -5 | L 0-5 | |
Thu | Powell | -1 | L 1-2 | |
Thu | West | -2 | L 0-2 | |
Knoxville Central 7-6-1 (2-5) | ||||
Thu | at Clinton | +5 | W 5-0 | |
Tue | Hardin Valley | +2 | W 2-0 | |
Thu | at Karns | -4 | L 0-4 | |
Tue | Knoxville Halls | -1 | L 1-2 | |
Mon | Oak Ridge | -5 | L 1-6 | |
Thu | Powell | -2 | L 1-3 | |
Thu | at West | -2 | L 1-3 | |
Hardin Valley Academy 6-8-3 (1-4-2) | ||||
Tue | at Clinton | +6 | W 6-0 | |
Thu | Karns | -2 | L 2-4 | |
Tue | at Knox Central | -2 | L 0-2 | |
Tue | at Knoxville Halls | 0 | T 3-3 | |
Thu | at Oak Ridge | -3 | L 0-3 | |
Tue | at Powell | 0 | T 1-1 | |
Tue | at West | -5 | L 0-5 | |
Mon | at West | -2 | L 1-3 | |
Clinton 1-15 (0-7) | ||||
Tue | Hardin Valley | -6 | L 0-6 | |
Tue | at Karns | -8 | L 0-8 | |
Thu | Knox Central | -5 | L 0-5 | |
Fri | at Knoxville Halls | -9 | L 0-9 | |
Wed | at Oak Ridge | -8 | L 0-8 | |
Mon | at Oak Ridge | -11 | L 0-11 | |
Thu | at Powell | -7 | L 0-7 | |
Tue | at West | -6 | L 0-6 | |
Campbell County 0-0 (0-0) |