Division II Class 1A
This result chart is based only on scores reported to CoachT.com.
Davidson Academy 31-14 (12-0) | ||||
---|---|---|---|---|
Wed | at BGA | +1 | W 5-4 | |
Tue | BGA | +1 | W 4-3 | |
Wed | DCA | +2 | W 5-3 | |
Wed | DCA | +1 | W 3-2 | |
Tue | at Ezell-Harding | +1 | W 1-0 | |
Tue | Ezell-Harding | +12 | W 12-0 | |
Wed | at Ezell-Harding | +2 | W 6-4 | |
Thu | at Fayette Academy | +7 | W 10-3 | |
Thu | at Fayette Academy | +7 | W 8-1 | |
Tue | Franklin Road Academy | +15 | W 16-1 | |
Tue | Franklin Road Academy | +15 | W 15-0 | |
Tue | Franklin Road Academy | +3 | W 7-4 | |
Fri | Mt. Juliet Christian | +15 | W 15-0 | |
Wed | St. Cecilia Academy | +15 | W 15-0 | |
Wed | St. Cecilia Academy | +18 | W 18-0 | |
Tue | The King's Academy | -9 | L 2-11 | |
Tue | The King's Academy | -5 | L 3-8 | |
Wed | USJ | -2 | L 5-7 | |
Tue | at Webb School | +9 | W 9-0 | |
Tue | at Webb School | +15 | W 15-0 | |
Mon | at Zion Christian | +10 | W 12-2 | |
Thu | Zion Christian | +10 | W 10-0 | |
The King's Academy 39-6 (10-0) | ||||
Fri | BGA | +8 | W 9-1 | |
Tue | Davidson Academy | +9 | W 11-2 | |
Tue | Davidson Academy | +5 | W 8-3 | |
Sat | DCA | +4 | W 4-0 | |
Sat | DCA | +13 | W 14-1 | |
Sat | Friendship Christian | -2 | L 4-6 | |
Mon | Friendship Christian | +2 | W 4-2 | |
Mon | Friendship Christian | +2 | W 5-3 | |
Wed | Friendship Christian | -9 | L 0-9 | |
Wed | Friendship Christian | +4 | W 6-2 | |
Thu | Friendship Christian | -1 | L 2-3 | |
Fri | Friendship Christian | +2 | W 7-5 | |
Fri | Friendship Christian | +2 | W 6-4 | |
Wed | Harding Academy | +10 | W 10-0 | |
Wed | Harding Academy | +13 | W 13-0 | |
Sat | Hendersonville Christian | +17 | W 17-0 | |
Sat | Hendersonville Christian | +23 | W 23-0 | |
Mon | at Knoxville Webb | +17 | W 17-0 | |
Mon | at Knoxville Webb | +15 | W 15-0 | |
Fri | Mt. Juliet Christian | +15 | W 15-0 | |
Fri | Mt. Juliet Christian | +15 | W 15-0 | |
Mon | Mt. Juliet Christian | +15 | W 16-1 | |
Thu | USJ | +3 | W 8-5 | |
Battle Ground Academy 21-9 (9-3) | ||||
Wed | Davidson Academy | -1 | L 4-5 | |
Tue | at Davidson Academy | -1 | L 3-4 | |
Thu | Ezell-Harding | -2 | L 1-3 | |
Tue | at Ezell-Harding | +5 | W 5-0 | |
Tue | at Ezell-Harding | -4 | L 4-8 | |
Fri | Franklin Road Academy | +10 | W 12-2 | |
Wed | at Franklin Road Academy | +10 | W 11-1 | |
Wed | Franklin Road Academy | +14 | W 15-1 | |
Thu | St. Cecilia Academy | +12 | W 12-0 | |
Thu | St. Cecilia Academy | +18 | W 18-0 | |
Mon | St. Cecilia Academy | +17 | W 17-0 | |
Fri | at The King's Academy | -8 | L 1-9 | |
Thu | Webb School | +13 | W 14-1 | |
Mon | at Webb School | +15 | W 16-1 | |
Fri | at Zion Christian | +13 | W 17-4 | |
Wed | Zion Christian | +7 | W 12-5 | |
Ezell-Harding 15-11 (9-3) | ||||
Thu | at BGA | +2 | W 3-1 | |
Tue | BGA | -5 | L 0-5 | |
Tue | BGA | +4 | W 8-4 | |
Tue | Davidson Academy | -1 | L 0-1 | |
Tue | at Davidson Academy | -12 | L 0-12 | |
Wed | Davidson Academy | -2 | L 4-6 | |
Fri | DCA | -14 | L 1-15 | |
Mon | Franklin Road Academy | +10 | W 14-4 | |
Mon | Franklin Road Academy | +7 | W 8-1 | |
Fri | Friendship Christian | -5 | L 0-5 | |
Thu | at St. Cecilia Academy | +19 | W 20-1 | |
Mon | St. Cecilia Academy | +14 | W 15-1 | |
Mon | at Webb School | +3 | W 9-6 | |
Thu | Webb School | +15 | W 20-5 | |
Mon | Webb School | +16 | W 17-1 | |
Mon | Zion Christian | +11 | W 11-0 | |
Tue | at Zion Christian | +8 | W 9-1 | |
Friendship Christian 38-10-1 (8-2) | ||||
Thu | DCA | +5 | W 14-9 | |
Thu | DCA | +1 | W 6-5 | |
Mon | at DCA | +3 | W 3-0 | |
Tue | DCA | +2 | W 4-2 | |
Fri | at Ezell-Harding | +5 | W 5-0 | |
Fri | Franklin Road Academy | +13 | W 13-0 | |
Tue | Hendersonville Christian | +15 | W 15-0 | |
Tue | Hendersonville Christian | +12 | W 12-0 | |
Fri | Knoxville Webb | +18 | W 18-0 | |
Fri | Knoxville Webb | +15 | W 15-0 | |
Tue | Mt. Juliet Christian | +16 | W 16-0 | |
Thu | at Mt. Juliet Christian | +17 | W 18-1 | |
Sat | The King's Academy | +2 | W 6-4 | |
Mon | at The King's Academy | -2 | L 3-5 | |
Mon | at The King's Academy | -2 | L 2-4 | |
Wed | The King's Academy | +9 | W 9-0 | |
Wed | The King's Academy | -4 | L 2-6 | |
Thu | The King's Academy | +1 | W 3-2 | |
Fri | The King's Academy | -2 | L 4-6 | |
Fri | The King's Academy | -2 | L 5-7 | |
Wed | Tipton-Rosemark | +3 | W 5-2 | |
Thu | Tipton-Rosemark | +12 | W 13-1 | |
Wed | USJ | +4 | W 7-3 | |
University School of Jackson 25-8-1 (8-2) | ||||
Wed | Davidson Academy | +2 | W 7-5 | |
Thu | DCA | |||
Fri | DCA | |||
Thu | FACS | +10 | W 11-1 | |
Mon | at Fayette Academy | -1 | L 1-2 | |
Wed | Friendship Christian | -4 | L 3-7 | |
Tue | at Northpoint Christian | +3 | W 4-1 | |
Wed | at Northpoint Christian | +2 | W 2-0 | |
Fri | at Northpoint Christian | |||
Mon | at Rossville Christian | +15 | W 15-0 | |
Mon | at Rossville Christian | +15 | W 15-0 | |
Mon | at Rossville Christian | +15 | W 15-0 | |
Wed | at St. George's | +15 | W 15-0 | |
Wed | at St. George's | +15 | W 15-0 | |
Thu | The King's Academy | -3 | L 5-8 | |
Tue | at Tipton-Rosemark | -3 | L 1-4 | |
Thu | Tipton-Rosemark | +6 | W 10-4 | |
Donelson Christian Academy 14-8 (6-4) | ||||
Wed | at Davidson Academy | -2 | L 3-5 | |
Wed | Davidson Academy | -1 | L 2-3 | |
Fri | at Ezell-Harding | +14 | W 15-1 | |
Tue | at Franklin Road Academy | +19 | W 19-0 | |
Thu | at Friendship Christian | -5 | L 9-14 | |
Thu | at Friendship Christian | -1 | L 5-6 | |
Mon | Friendship Christian | -3 | L 0-3 | |
Tue | Friendship Christian | -2 | L 2-4 | |
Mon | Hendersonville Christian | +15 | W 15-0 | |
Mon | at Hendersonville Christian | +7 | W 7-0 | |
Fri | at Knoxville Webb | +17 | W 17-0 | |
Fri | at Knoxville Webb | +15 | W 15-0 | |
Fri | Knoxville Webb | +15 | W 15-0 | |
Tue | Mt. Juliet Christian | +16 | W 16-0 | |
Tue | at Mt. Juliet Christian | +10 | W 10-0 | |
Wed | Mt. Juliet Christian | +13 | W 13-0 | |
Sat | at The King's Academy | -13 | L 1-14 | |
Sat | at The King's Academy | -4 | L 0-4 | |
Thu | at USJ | |||
Fri | at USJ | |||
Tipton-Rosemark Academy 17-16 (5-2) | ||||
Tue | at Evangelical Christian | +15 | W 15-0 | |
Mon | Fayette Academy | |||
Thu | at Fayette Academy | -2 | L 0-2 | |
Wed | at Friendship Christian | -3 | L 2-5 | |
Thu | at Friendship Christian | -12 | L 1-13 | |
Fri | Harding Academy | +10 | W 11-1 | |
Thu | Northpoint Christian | |||
Tue | at Rossville Christian | +15 | W 15-0 | |
Tue | Rossville Christian | +20 | W 20-0 | |
Mon | at St. George's | +17 | W 17-0 | |
Mon | at St. George's | +16 | W 16-0 | |
Tue | USJ | +3 | W 4-1 | |
Thu | at USJ | -6 | L 4-10 | |
Franklin Road Academy 7-12 (5-7) | ||||
Fri | at BGA | -10 | L 2-12 | |
Wed | BGA | -10 | L 1-11 | |
Wed | BGA | -14 | L 1-15 | |
Tue | at Davidson Academy | -15 | L 0-15 | |
Tue | at Davidson Academy | -15 | L 1-16 | |
Tue | Davidson Academy | -3 | L 4-7 | |
Tue | DCA | -19 | L 0-19 | |
Mon | at Ezell-Harding | -10 | L 4-14 | |
Mon | at Ezell-Harding | -7 | L 1-8 | |
Fri | at Friendship Christian | -13 | L 0-13 | |
Thu | St. Cecilia Academy | +14 | W 16-2 | |
Thu | St. Cecilia Academy | +11 | W 11-0 | |
Wed | at Webb School | +1 | W 1-0 | |
Wed | Webb School | +7 | W 12-5 | |
Tue | Zion Christian | +1 | W 15-14 | |
Mon | at Zion Christian | -1 | L 3-4 | |
Fri | Zion Christian | +1 | W 3-2 | |
Fayette Academy 17-10-1 (4-0) | ||||
Thu | Davidson Academy | -7 | L 3-10 | |
Thu | Davidson Academy | -7 | L 1-8 | |
Thu | at Evangelical Christian | +16 | W 17-1 | |
Mon | Evangelical Christian | |||
Thu | at FACS | +8 | W 8-0 | |
Thu | at FACS | +9 | W 10-1 | |
Mon | Harding Academy | -4 | L 1-5 | |
Thu | at Harding Academy | +7 | W 9-2 | |
Thu | at Harding Academy | -3 | L 0-3 | |
Tue | at Harding Academy | +8 | W 8-0 | |
Mon | at Northpoint Christian | -5 | L 4-9 | |
Tue | Northpoint Christian | +11 | W 12-1 | |
Mon | at Northpoint Christian | +4 | W 16-12 | |
Mon | at Rossville Christian | +16 | W 18-2 | |
Tue | St. George's | +14 | W 14-0 | |
Tue | St. George's | +15 | W 15-0 | |
Mon | at Tipton-Rosemark | |||
Thu | Tipton-Rosemark | +2 | W 2-0 | |
Mon | USJ | +1 | W 2-1 | |
Harding Academy 15-11-1 (4-1) | ||||
Thu | at Evangelical Christian | |||
Thu | Evangelical Christian | +10 | W 11-1 | |
Tue | at FACS | +6 | W 7-1 | |
Thu | FACS | +5 | W 10-5 | |
Mon | FACS | +7 | W 9-2 | |
Mon | at Fayette Academy | +4 | W 5-1 | |
Thu | Fayette Academy | -7 | L 2-9 | |
Thu | Fayette Academy | +3 | W 3-0 | |
Tue | Fayette Academy | -8 | L 0-8 | |
Thu | at Northpoint Christian | +1 | W 3-2 | |
Thu | Northpoint Christian | -7 | L 1-8 | |
Tue | at Rossville Christian | +20 | W 24-4 | |
Tue | Rossville Christian | +15 | W 15-0 | |
Mon | St. George's | +15 | W 16-1 | |
Mon | at St. George's | |||
Wed | at The King's Academy | -10 | L 0-10 | |
Wed | at The King's Academy | -13 | L 0-13 | |
Fri | at Tipton-Rosemark | -10 | L 1-11 | |
Northpoint Christian 10-6 (4-2) | ||||
Thu | at Evangelical Christian | +9 | W 12-3 | |
Mon | Evangelical Christian | +10 | W 10-0 | |
Fri | FACS | |||
Thu | at FACS | +11 | W 13-2 | |
Fri | at FACS | +10 | W 12-2 | |
Mon | Fayette Academy | +5 | W 9-4 | |
Tue | at Fayette Academy | -11 | L 1-12 | |
Mon | Fayette Academy | -4 | L 12-16 | |
Thu | Harding Academy | -1 | L 2-3 | |
Thu | at Harding Academy | +7 | W 8-1 | |
Tue | Rossville Christian | +15 | W 15-0 | |
Mon | at Rossville Christian | |||
Thu | at St. George's | |||
Thu | St. George's | +17 | W 18-1 | |
Thu | at Tipton-Rosemark | |||
Tue | USJ | -3 | L 1-4 | |
Wed | USJ | -2 | L 0-2 | |
Fri | USJ | |||
Mt. Juliet Christian Academy 15-13 (4-6) | ||||
Fri | at Davidson Academy | -15 | L 0-15 | |
Tue | at DCA | -16 | L 0-16 | |
Tue | DCA | -10 | L 0-10 | |
Wed | at DCA | -13 | L 0-13 | |
Tue | at Friendship Christian | -16 | L 0-16 | |
Thu | Friendship Christian | -17 | L 1-18 | |
Tue | Hendersonville Christian | +12 | W 12-0 | |
Tue | Hendersonville Christian | +11 | W 12-1 | |
Fri | Hendersonville Christian | +12 | W 15-3 | |
Fri | Knoxville Webb | +10 | W 17-7 | |
Fri | Knoxville Webb | +13 | W 15-2 | |
Tue | at St. Cecilia Academy | +16 | W 18-2 | |
Fri | at The King's Academy | -15 | L 0-15 | |
Fri | at The King's Academy | -15 | L 0-15 | |
Mon | The King's Academy | -15 | L 1-16 | |
Zion Christian Academy 8-17 (4-8) | ||||
Fri | BGA | -13 | L 4-17 | |
Wed | at BGA | -7 | L 5-12 | |
Mon | Davidson Academy | -10 | L 2-12 | |
Thu | at Davidson Academy | -10 | L 0-10 | |
Mon | at Ezell-Harding | -11 | L 0-11 | |
Tue | Ezell-Harding | -8 | L 1-9 | |
Tue | at Franklin Road Academy | -1 | L 14-15 | |
Mon | Franklin Road Academy | +1 | W 4-3 | |
Fri | at Franklin Road Academy | -1 | L 2-3 | |
Thu | Hendersonville Christian | +15 | W 16-1 | |
Thu | Hendersonville Christian | +21 | W 21-0 | |
Thu | St. Cecilia Academy | +19 | W 19-0 | |
Thu | St. Cecilia Academy | +18 | W 18-0 | |
Thu | Webb School | -10 | L 1-11 | |
Tue | at Webb School | +19 | W 21-2 | |
The Webb School 5-10 (3-9) | ||||
Thu | at BGA | -13 | L 1-14 | |
Mon | BGA | -15 | L 1-16 | |
Tue | Davidson Academy | -15 | L 0-15 | |
Tue | Davidson Academy | -9 | L 0-9 | |
Mon | Ezell-Harding | -3 | L 6-9 | |
Thu | at Ezell-Harding | -15 | L 5-20 | |
Mon | at Ezell-Harding | -16 | L 1-17 | |
Wed | Franklin Road Academy | -1 | L 0-1 | |
Wed | at Franklin Road Academy | -7 | L 5-12 | |
Mon | at St. Cecilia Academy | +16 | W 16-0 | |
Mon | St. Cecilia Academy | +15 | W 15-0 | |
Thu | at Zion Christian | +10 | W 11-1 | |
Tue | Zion Christian | -19 | L 2-21 | |
First Assembly Christian School 11-15 (2-3) | ||||
Tue | at Evangelical Christian | +2 | W 8-6 | |
Fri | Evangelical Christian | +11 | W 13-2 | |
Thu | Fayette Academy | -8 | L 0-8 | |
Thu | Fayette Academy | -9 | L 1-10 | |
Tue | Harding Academy | -6 | L 1-7 | |
Thu | at Harding Academy | -5 | L 5-10 | |
Mon | at Harding Academy | -7 | L 2-9 | |
Fri | at Northpoint Christian | |||
Thu | Northpoint Christian | -11 | L 2-13 | |
Fri | Northpoint Christian | -10 | L 2-12 | |
Thu | Rossville Christian | +14 | W 14-0 | |
Thu | at Rossville Christian | |||
Mon | at St. George's | +13 | W 15-2 | |
Tue | St. George's | +6 | W 6-0 | |
Fri | St. George's | +10 | W 10-0 | |
Thu | at USJ | -10 | L 1-11 | |
St. George's 3-13 (2-5) | ||||
Thu | at Evangelical Christian | -10 | L 2-12 | |
Mon | Evangelical Christian | -15 | L 13-28 | |
Mon | FACS | -13 | L 2-15 | |
Tue | at FACS | -6 | L 0-6 | |
Fri | at FACS | -10 | L 0-10 | |
Tue | at Fayette Academy | -15 | L 0-15 | |
Tue | at Fayette Academy | -14 | L 0-14 | |
Mon | at Harding Academy | -15 | L 1-16 | |
Mon | Harding Academy | |||
Thu | Northpoint Christian | |||
Thu | at Northpoint Christian | -17 | L 1-18 | |
Tue | at Rossville Christian | +22 | W 29-7 | |
Tue | at Rossville Christian | +22 | W 29-7 | |
Mon | Rossville Christian | |||
Mon | Tipton-Rosemark | -17 | L 0-17 | |
Mon | Tipton-Rosemark | -16 | L 0-16 | |
Wed | USJ | -15 | L 0-15 | |
Wed | USJ | -15 | L 0-15 | |
Evangelical Christian 2-8 (0-5) | ||||
Tue | FACS | -2 | L 6-8 | |
Fri | at FACS | -11 | L 2-13 | |
Thu | Fayette Academy | -16 | L 1-17 | |
Mon | at Fayette Academy | |||
Thu | Harding Academy | |||
Thu | at Harding Academy | -10 | L 1-11 | |
Thu | Northpoint Christian | -9 | L 3-12 | |
Mon | at Northpoint Christian | -10 | L 0-10 | |
Thu | Rossville Christian | |||
Thu | St. George's | +10 | W 12-2 | |
Mon | at St. George's | +15 | W 28-13 | |
Tue | Tipton-Rosemark | -15 | L 0-15 | |
Knoxville Webb 1-14 (0-8) | ||||
Fri | DCA | -15 | L 0-15 | |
Fri | DCA | -17 | L 0-17 | |
Fri | at DCA | -15 | L 0-15 | |
Fri | at Friendship Christian | -15 | L 0-15 | |
Fri | at Friendship Christian | -18 | L 0-18 | |
Fri | at Mt. Juliet Christian | -10 | L 7-17 | |
Fri | at Mt. Juliet Christian | -13 | L 2-15 | |
Mon | The King's Academy | -17 | L 0-17 | |
Mon | The King's Academy | -15 | L 0-15 | |
Hendersonville Christian 0-11 (0-8) | ||||
Mon | at DCA | -15 | L 0-15 | |
Mon | DCA | -7 | L 0-7 | |
Tue | at Friendship Christian | -15 | L 0-15 | |
Tue | at Friendship Christian | -12 | L 0-12 | |
Tue | at Mt. Juliet Christian | -12 | L 0-12 | |
Tue | at Mt. Juliet Christian | -11 | L 1-12 | |
Fri | at Mt. Juliet Christian | -12 | L 3-15 | |
Sat | at The King's Academy | -23 | L 0-23 | |
Sat | at The King's Academy | -17 | L 0-17 | |
Thu | at Zion Christian | -15 | L 1-16 | |
Thu | at Zion Christian | -21 | L 0-21 | |
Rossville Christian Academy 1-12 (0-9) | ||||
Thu | at Evangelical Christian | |||
Thu | at FACS | -14 | L 0-14 | |
Thu | FACS | |||
Mon | Fayette Academy | -16 | L 2-18 | |
Tue | Harding Academy | -20 | L 4-24 | |
Tue | at Harding Academy | -15 | L 0-15 | |
Tue | at Northpoint Christian | -15 | L 0-15 | |
Mon | Northpoint Christian | |||
Tue | St. George's | -22 | L 7-29 | |
Tue | St. George's | -22 | L 7-29 | |
Mon | at St. George's | |||
Tue | Tipton-Rosemark | -15 | L 0-15 | |
Tue | at Tipton-Rosemark | -20 | L 0-20 | |
Mon | USJ | -15 | L 0-15 | |
Mon | USJ | -15 | L 0-15 | |
Mon | USJ | -15 | L 0-15 | |
St. Cecilia Academy 0-14 (0-12) | ||||
Thu | at BGA | -12 | L 0-12 | |
Thu | at BGA | -18 | L 0-18 | |
Mon | at BGA | -17 | L 0-17 | |
Wed | at Davidson Academy | -15 | L 0-15 | |
Wed | at Davidson Academy | -18 | L 0-18 | |
Thu | Ezell-Harding | -19 | L 1-20 | |
Mon | at Ezell-Harding | -14 | L 1-15 | |
Thu | at Franklin Road Academy | -11 | L 0-11 | |
Thu | at Franklin Road Academy | -14 | L 2-16 | |
Tue | Mt. Juliet Christian | -16 | L 2-18 | |
Mon | Webb School | -16 | L 0-16 | |
Mon | at Webb School | -15 | L 0-15 | |
Thu | at Zion Christian | -19 | L 0-19 | |
Thu | at Zion Christian | -18 | L 0-18 | |
Bishop Byrne 0-0 (0-0) | ||||
Immaculate Conception 0-0 (0-0) | ||||
Lausanne Collegiate School 0-0 (0-0) | ||||
Memphis Catholic 0-0 (0-0) | ||||
Sacred Heart of Jesus 0-0 (0-0) | ||||
St. Mary's Episcopal School 0-0 (0-0) | ||||
University School of Nashville 0-0 (0-0) | ||||
St. Andrew's-Sewanee School 0-0 (0-0) |