Green Hill Hawks

Mt. Juliet, TN

2021-2022 Boys' Basketball

2021-2022 District Schedule

Division I Class 4A Region 5 District 9

This result chart is based only on scores reported to CoachT.com.

Lebanon 29-7 (6-2)
Fri Jan. 14 at #23 Cookeville +2 W 83-81
Tue Feb. 1 #23 Cookeville -9 L 47-56
Tue Feb. 22 #23 Cookeville +8 W 71-63
Tue Jan. 18 at #18 Green Hill +8 W 67-59
Fri Feb. 4 #18 Green Hill +6 W 75-69
Fri Jan. 21 Mt. Juliet +38 W 76-38
Tue Feb. 8 at Mt. Juliet +11 W 58-47
Tue Jan. 11 at Wilson Central -1 L 40-41
Fri Jan. 28 Wilson Central +4 W 45-41
Sat Feb. 19 Wilson Central +3 W 64-61
Cookeville 17-15 (5-3)
Tue Jan. 11 #18 Green Hill -14 L 40-54
Fri Jan. 28 at #18 Green Hill -20 L 43-63
Sat Feb. 19 at #18 Green Hill +9 W 61-52
Fri Jan. 14 #10 Lebanon -2 L 81-83
Tue Feb. 1 at #10 Lebanon +9 W 56-47
Tue Feb. 22 #10 Lebanon -8 L 63-71
Tue Jan. 18 Mt. Juliet +21 W 66-45
Fri Feb. 4 at Mt. Juliet +42 W 67-25
Tue Jan. 25 at Wilson Central +9 W 49-40
Fri Feb. 11 Wilson Central +5 W 60-55
Green Hill 20-7 (5-3)
Tue Jan. 11 at #23 Cookeville +14 W 54-40
Fri Jan. 28 #23 Cookeville +20 W 63-43
Sat Feb. 19 #23 Cookeville -9 L 52-61
Tue Jan. 18 #10 Lebanon -8 L 59-67
Fri Feb. 4 at #10 Lebanon -6 L 69-75
Tue Jan. 25 at Mt. Juliet +15 W 50-35
Fri Feb. 11 Mt. Juliet +27 W 68-41
Fri Jan. 21 at Wilson Central +20 W 52-32
Tue Feb. 8 Wilson Central -11 L 37-48
Tue Feb. 22 Wilson Central +4 W 39-35
Wilson Central 10-18 (4-4)
Tue Jan. 25 #23 Cookeville -9 L 40-49
Fri Feb. 11 at #23 Cookeville -5 L 55-60
Fri Jan. 21 #18 Green Hill -20 L 32-52
Tue Feb. 8 at #18 Green Hill +11 W 48-37
Tue Feb. 22 at #18 Green Hill -4 L 35-39
Tue Jan. 11 #10 Lebanon +1 W 41-40
Fri Jan. 28 at #10 Lebanon -4 L 41-45
Sat Feb. 19 #10 Lebanon -3 L 61-64
Fri Jan. 14 at Mt. Juliet +14 W 40-26
Tue Feb. 1 Mt. Juliet +14 W 50-36
Fri Feb. 18 Mt. Juliet +21 W 57-36
Mt. Juliet 3-24 (0-8)
Tue Jan. 18 at #23 Cookeville -21 L 45-66
Fri Feb. 4 #23 Cookeville -42 L 25-67
Tue Jan. 25 #18 Green Hill -15 L 35-50
Fri Feb. 11 at #18 Green Hill -27 L 41-68
Fri Jan. 21 at #10 Lebanon -38 L 38-76
Tue Feb. 8 #10 Lebanon -11 L 47-58
Fri Jan. 14 Wilson Central -14 L 26-40
Tue Feb. 1 at Wilson Central -14 L 36-50
Fri Feb. 18 Wilson Central -21 L 36-57