Division I Class 3A Region 8 District 15
This result chart is based only on scores reported to CoachT.com.
Houston 23-0-1 (3-0) | ||||
---|---|---|---|---|
Tue | Collierville | +4 | W 4-0 | |
Wed | Collierville | +3 | W 3-0 | |
Wed | Germantown | +8 | W 8-0 | |
Wed | Ridgeway | +10 | W 10-0 | |
Wed | Ridgeway | +10 | W 10-0 | |
Collierville 9-13-1 (2-1) | ||||
Wed | at Germantown | +6 | W 6-0 | |
Wed | Germantown | +1 | W 2-1 | |
Tue | at Houston | -4 | L 0-4 | |
Wed | at Houston | -3 | L 0-3 | |
Thu | Southwind | +8 | W 8-0 | |
Southwind 2-2 (1-1) | ||||
Thu | at Collierville | -8 | L 0-8 | |
Wed | Kirby | +7 | W 7-0 | |
Kirby 0-1 (0-1) | ||||
Wed | at Southwind | -7 | L 0-7 | |
Ridgeway 0-3 (0-1) | ||||
Wed | at Houston | -10 | L 0-10 | |
Wed | Houston | -10 | L 0-10 | |
Germantown 1-9 (0-2) | ||||
Wed | Collierville | -6 | L 0-6 | |
Wed | Collierville | -1 | L 1-2 | |
Wed | at Houston | -8 | L 0-8 | |
Wooddale 0-0 (0-0) |