North Greene Huskies

Greeneville, TN

2021-2022 Girls' Basketball

2021-2022 District Schedule

Division I Class 1A Region 1 District 1

This result chart is based only on scores reported to CoachT.com.

North Greene 25-13 (8-0)
Sat Jan. 8 at #19 Cloudland +4 W 42-38
Tue Feb. 1 #19 Cloudland +13 W 53-40
Mon Feb. 21 #19 Cloudland +8 W 45-37
Wed Mar. 2 #19 Cloudland +11 W 37-26
Fri Jan. 14 at Hampton +5 W 62-57
Tue Feb. 8 Hampton +2 W 52-50
Fri Feb. 18 Hampton +26 W 68-42
Thu Feb. 3 #17 Unaka +18 W 53-35
Fri Feb. 11 at #17 Unaka +4 W 55-51
Mon Feb. 28 #17 Unaka +18 W 54-36
Thu Dec. 9 University High +39 W 48-9
Tue Feb. 15 at University High +34 W 58-24
Unaka 24-9 (5-3)
Tue Jan. 11 #19 Cloudland +17 W 51-34
Sat Feb. 5 at #19 Cloudland +6 W 53-47
Fri Feb. 18 #19 Cloudland -12 L 44-56
Fri Dec. 10 Hampton +19 W 61-42
Mon Feb. 14 at Hampton -3 L 64-67
Mon Feb. 21 Hampton +2 W 72-70
Thu Feb. 3 at #14 North Greene -18 L 35-53
Fri Feb. 11 #14 North Greene -4 L 51-55
Mon Feb. 28 #14 North Greene -18 L 36-54
Sat Jan. 8 University High +40 W 69-29
Tue Feb. 1 at University High +37 W 63-26
Cloudland 21-10 (4-4)
Fri Jan. 21 at Hampton +8 W 62-54
Fri Feb. 11 Hampton +22 W 62-40
Mon Feb. 28 Hampton +7 W 59-52
Sat Jan. 8 #14 North Greene -4 L 38-42
Tue Feb. 1 at #14 North Greene -13 L 40-53
Mon Feb. 21 #14 North Greene -8 L 37-45
Wed Mar. 2 #14 North Greene -11 L 26-37
Tue Jan. 11 at #17 Unaka -17 L 34-51
Sat Feb. 5 #17 Unaka -6 L 47-53
Fri Feb. 18 #17 Unaka +12 W 56-44
Fri Jan. 14 at University High +56 W 72-16
Tue Feb. 8 at University High +47 W 61-14
Hampton 19-16 (3-5)
Fri Jan. 21 #19 Cloudland -8 L 54-62
Fri Feb. 11 at #19 Cloudland -22 L 40-62
Mon Feb. 28 #19 Cloudland -7 L 52-59
Fri Jan. 14 #14 North Greene -5 L 57-62
Tue Feb. 8 at #14 North Greene -2 L 50-52
Fri Feb. 18 #14 North Greene -26 L 42-68
Fri Dec. 10 at #17 Unaka -19 L 42-61
Mon Feb. 14 #17 Unaka +3 W 67-64
Mon Feb. 21 #17 Unaka -2 L 70-72
Tue Jan. 11 at University High +38 W 58-20
Fri Feb. 4 University High +37 W 57-20
Thu Feb. 17 University High +32 W 64-32
University High 1-23 (0-8)
Fri Jan. 14 #19 Cloudland -56 L 16-72
Tue Feb. 8 #19 Cloudland -47 L 14-61
Tue Jan. 11 Hampton -38 L 20-58
Fri Feb. 4 at Hampton -37 L 20-57
Thu Feb. 17 Hampton -32 L 32-64
Thu Dec. 9 at #14 North Greene -39 L 9-48
Tue Feb. 15 #14 North Greene -34 L 24-58
Sat Jan. 8 at #17 Unaka -40 L 29-69
Tue Feb. 1 #17 Unaka -37 L 26-63