Division I Class 1A Region 3 District 6
This result chart is based only on scores reported to CoachT.com.
Whitwell 24-7 (8-0) | ||||
---|---|---|---|---|
Tue | at Hardy Memorial | +14 | W 14-0 | |
Fri | Lookout Valley | +3 | W 3-0 | |
Tue | Marion County | +2 | W 4-2 | |
Thu | at Marion County | +2 | W 3-1 | |
Tue | Marion County | -7 | L 2-9 | |
Wed | Marion County | +3 | W 4-1 | |
Thu | Marion County | +7 | W 9-2 | |
Tue | Sale Creek | +4 | W 5-1 | |
Wed | Sale Creek | +10 | W 11-1 | |
Wed | at South Pittsburg | +8 | W 8-0 | |
Wed | South Pittsburg | +10 | W 10-0 | |
Mon | South Pittsburg | +13 | W 13-0 | |
Tue | Van Buren County | +15 | W 15-0 | |
Sale Creek 14-18 (5-2) | ||||
Thu | Hardy Memorial | +11 | W 11-0 | |
Sat | Hardy Memorial | +12 | W 13-1 | |
Tue | Lookout Valley | +8 | W 8-0 | |
Mon | Lookout Valley | +2 | W 5-3 | |
Mon | Marion County | -4 | L 6-10 | |
Mon | Marion County | -6 | L 3-9 | |
Wed | South Pittsburg | +10 | W 10-0 | |
Thu | at South Pittsburg | +2 | W 9-7 | |
Tue | at South Pittsburg | +15 | W 15-0 | |
Thu | at Van Buren County | +15 | W 15-0 | |
Tue | at Whitwell | -4 | L 1-5 | |
Wed | Whitwell | -10 | L 1-11 | |
South Pittsburg 14-11 (4-5) | ||||
Thu | Hardy Memorial | +15 | W 15-0 | |
Tue | at Hardy Memorial | +12 | W 15-3 | |
Thu | at Lookout Valley | +7 | W 12-5 | |
Mon | at Marion County | -10 | L 6-16 | |
Fri | Marion County | -9 | L 0-9 | |
Wed | at Sale Creek | -10 | L 0-10 | |
Thu | Sale Creek | -2 | L 7-9 | |
Tue | Sale Creek | -15 | L 0-15 | |
Thu | Van Buren County | +12 | W 12-0 | |
Wed | Whitwell | -8 | L 0-8 | |
Wed | at Whitwell | -10 | L 0-10 | |
Mon | Whitwell | -13 | L 0-13 | |
Marion County 26-9 (3-2) | ||||
Tue | Hardy Memorial | +15 | W 15-0 | |
Thu | at Lookout Valley | +6 | W 10-4 | |
Tue | Lookout Valley | +10 | W 12-2 | |
Mon | at Sale Creek | +4 | W 10-6 | |
Mon | Sale Creek | +6 | W 9-3 | |
Mon | South Pittsburg | +10 | W 16-6 | |
Fri | at South Pittsburg | +9 | W 9-0 | |
Mon | at Van Buren County | |||
Tue | at Whitwell | -2 | L 2-4 | |
Thu | Whitwell | -2 | L 1-3 | |
Tue | Whitwell | +7 | W 9-2 | |
Wed | Whitwell | -3 | L 1-4 | |
Thu | Whitwell | -7 | L 2-9 | |
Van Buren County 0-5 (0-3) | ||||
Mon | Marion County | |||
Thu | Sale Creek | -15 | L 0-15 | |
Thu | at South Pittsburg | -12 | L 0-12 | |
Tue | at Whitwell | -15 | L 0-15 | |
Richard Hardy Memorial School 2-6 (0-4) | ||||
Tue | at Marion County | -15 | L 0-15 | |
Thu | at Sale Creek | -11 | L 0-11 | |
Sat | Sale Creek | -12 | L 1-13 | |
Thu | at South Pittsburg | -15 | L 0-15 | |
Tue | South Pittsburg | -12 | L 3-15 | |
Tue | Whitwell | -14 | L 0-14 | |
Lookout Valley 0-6 (0-4) | ||||
Thu | Marion County | -6 | L 4-10 | |
Tue | at Marion County | -10 | L 2-12 | |
Tue | at Sale Creek | -8 | L 0-8 | |
Mon | Sale Creek | -2 | L 3-5 | |
Thu | South Pittsburg | -7 | L 5-12 | |
Fri | at Whitwell | -3 | L 0-3 | |
Ivy Academy 0-0 (0-0) |