Dobyns-Bennett Indians

Kingsport, TN

2015 Softball

2015 Schedule Analysis

Of the 34 games scheduled, 33 have been played.

Records by School Group
 Division I18-12
    Class 1A1-0
       Region 11-0
             District 11-0
    Class 2A3-2
       Region 11-2
             District 11-0
             District 20-2
       Region 21-0
             District 31-0
       Region 41-0
             District 81-0
    Class 3A14-10
       Region 111-9
             District 110-9
             District 21-0
       Region 23-1
             District 31-0
             District 42-1
Points For/Against

Dobyns-Bennett: 163
Opponents: 130

Results by Location
Home6-5
Away4-2
Neutral site11-5
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x David Crockett 26-17-0 Division I, Class 3A, Region 1, District 1
2x Volunteer 25-12-0 Division I, Class 3A, Region 1, District 1
2x Volunteer 25-12-0 Division I, Class 3A, Region 1, District 1
2x Science Hill 20-18-1 Division I, Class 3A, Region 1, District 1
2x Science Hill 20-18-1 Division I, Class 3A, Region 1, District 1
2x Sullivan Central 13-24-0 Division I, Class 3A, Region 1, District 1
2x Tennessee 9-21-0 Division I, Class 3A, Region 1, District 1
1x Union County 28-11-0 Division I, Class 2A, Region 2, District 3
1x Happy Valley 27-15-0 Division I, Class 2A, Region 1, District 1
1x Maryville 26-9-0 Division I, Class 3A, Region 2, District 4
1x David Crockett 26-17-0 Division I, Class 3A, Region 1, District 1
1x William Blount 25-12-1 Division I, Class 3A, Region 2, District 4
1x Cherokee 20-14-0 Division I, Class 3A, Region 1, District 2
1x Grainger 19-19-0 Division I, Class 2A, Region 1, District 2
1x University High 19-20-0 Division I, Class 1A, Region 1, District 1
1x Farragut 16-10-1 Division I, Class 3A, Region 2, District 4
1x Chuckey-Doak 16-12-0 Division I, Class 2A, Region 1, District 2
1x Daniel Boone 14-12-1 Division I, Class 3A, Region 1, District 1
1x Daniel Boone 14-12-1 Division I, Class 3A, Region 1, District 1
1x Knox Central 13-16-0 Division I, Class 3A, Region 2, District 3
1x Sullivan Central 13-24-0 Division I, Class 3A, Region 1, District 1
1x LaVergne 3-21-0 Division I, Class 3A, Region 4, District 7
1x York Institute 2-17-0 Division I, Class 2A, Region 4, District 8
1x John Battle 0-0-0
1x Berkeley Springs 0-0-0
1x Gate City 0-1-0
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage