Powell Panthers

Powell, TN

2008-2009 Girls' Basketball

2008-2009 Schedule Analysis

Of the 33 games scheduled, 33 have been played.

Records by School Group
 Division I22-11
    Class 2A3-3
       Region 23-3
             District 31-3
             District 42-0
    Class 3A19-8
       Region 11-0
             District 21-0
       Region 218-7
             District 316-4
             District 42-3
       Region 60-1
             District 110-1
Points For/Against

Powell: 1861
Opponents: 1597

Results by Location
Home9-2
Away8-5
Neutral site5-4
In overtime0-1
Frequency of Opponents
# Team Overall Classification
2x Oak Ridge 29-4-0 Division I, Class 3A, Region 2, District 3
2x Bearden 24-7-0 Division I, Class 3A, Region 2, District 4
2x Clinton 22-9-0 Division I, Class 3A, Region 2, District 3
2x Clinton 22-9-0 Division I, Class 3A, Region 2, District 3
2x Fulton 15-7-0 Division I, Class 2A, Region 2, District 3
2x West 15-9-0 Division I, Class 3A, Region 2, District 3
2x Campbell County 13-15-0 Division I, Class 3A, Region 2, District 3
2x Knox Central 9-17-0 Division I, Class 3A, Region 2, District 3
2x Knoxville Halls 8-20-0 Division I, Class 3A, Region 2, District 3
2x Hardin Valley 4-23-0 Division I, Class 3A, Region 2, District 3
2x Karns 0-24-0 Division I, Class 3A, Region 2, District 3
1x Hillsboro 35-1-0 Division I, Class 3A, Region 6, District 11
1x Morristown West 30-2-0 Division I, Class 3A, Region 1, District 2
1x Oak Ridge 29-4-0 Division I, Class 3A, Region 2, District 3
1x Loudon 22-8-0 Division I, Class 2A, Region 2, District 4
1x Farragut 22-11-0 Division I, Class 3A, Region 2, District 4
1x Seymour 21-9-0 Division I, Class 2A, Region 2, District 3
1x Maryville 18-15-0 Division I, Class 3A, Region 2, District 4
1x Gibbs 17-7-0 Division I, Class 2A, Region 2, District 3
1x Knoxville Catholic 5-19-0 Division I, Class 2A, Region 2, District 4
1x South Doyle 4-19-0 Division I, Class 3A, Region 2, District 4
1x Hardin Valley 4-23-0 Division I, Class 3A, Region 2, District 3
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage