Powell Panthers

Powell, TN

2014 Softball

2014 Schedule Analysis

Of the 52 games scheduled, 51 have been played.

Records by School Group
 Division I27-21
    Class 1A1-1
       Region 20-1
             District 30-1
       Region 31-0
             District 51-0
    Class 2A5-5
       Region 11-1
             District 11-1
       Region 22-1
             District 32-0
             District 40-1
       Region 31-0
             District 61-0
       Region 41-3
             District 71-1
             District 80-2
    Class 3A21-15
       Region 12-0
             District 11-0
             District 21-0
       Region 217-12
             District 314-8
             District 43-4
       Region 31-2
             District 50-2
             District 61-0
       Region 51-1
             District 90-1
             District 101-0
Points For/Against

Powell: 288
Opponents: 214

Results by Location
Home6-3
Away6-7
Neutral site17-11-1
In overtime1-1
Frequency of Opponents
# Team Overall Classification
2x Gibbs 48-6-0 Division I, Class 3A, Region 2, District 3
2x Gibbs 48-6-0 Division I, Class 3A, Region 2, District 3
2x Knoxville Halls 38-4-0 Division I, Class 3A, Region 2, District 3
2x Knoxville Halls 38-4-0 Division I, Class 3A, Region 2, District 3
2x Maryville 22-10-0 Division I, Class 3A, Region 2, District 4
2x Knox Central 12-11-0 Division I, Class 3A, Region 2, District 3
2x Karns 10-12-0 Division I, Class 3A, Region 2, District 3
2x Anderson County 9-15-0 Division I, Class 3A, Region 2, District 3
2x Clinton 7-13-0 Division I, Class 3A, Region 2, District 3
2x Oak Ridge 5-20-0 Division I, Class 3A, Region 2, District 3
2x Campbell County 0-17-0 Division I, Class 3A, Region 2, District 3
1x DeKalb County 40-8-0 Division I, Class 2A, Region 4, District 8
1x Unicoi County 38-11-0 Division I, Class 2A, Region 1, District 1
1x CAK 36-7-0 Division I, Class 2A, Region 2, District 4
1x Grace Christian - Knoxville 31-16-0 Division I, Class 1A, Region 2, District 3
1x Farragut 30-13-0 Division I, Class 3A, Region 2, District 4
1x Ooltewah 28-12-0 Division I, Class 3A, Region 3, District 5
1x Union County 26-13-1 Division I, Class 2A, Region 2, District 3
1x Bearden 24-15-0 Division I, Class 3A, Region 2, District 4
1x Sequatchie County 23-14-0 Division I, Class 2A, Region 4, District 7
1x Henry County 21-13-0 Division I, Class 3A, Region 5, District 10
1x William Blount 20-15-0 Division I, Class 3A, Region 2, District 4
1x Hardin Valley 16-10-0 Division I, Class 3A, Region 2, District 4
1x Silverdale Academy 16-11-0 Division I, Class 1A, Region 3, District 5
1x Lebanon 16-16-0 Division I, Class 3A, Region 5, District 9
1x East Hamilton 13-7-0 Division I, Class 3A, Region 3, District 5
1x Knox Central 12-11-0 Division I, Class 3A, Region 2, District 3
1x Pigeon Forge 12-11-0 Division I, Class 2A, Region 2, District 3
1x Upperman 11-16-1 Division I, Class 2A, Region 4, District 8
1x Chattanooga Central 10-13-0 Division I, Class 2A, Region 3, District 6
1x Morristown East 9-12-0 Division I, Class 3A, Region 1, District 2
1x Anderson County 9-15-0 Division I, Class 3A, Region 2, District 3
1x Rhea County 8-18-0 Division I, Class 3A, Region 3, District 6
1x Dobyns-Bennett 7-15-0 Division I, Class 3A, Region 1, District 1
1x Lenoir City 3-17-0 Division I, Class 3A, Region 2, District 4
1x Heritage 2-19-0 Division I, Class 3A, Region 2, District 4
1x Letcher County Central 0-0-0
1x Eastside 0-0-0
1x DuPont Manual 0-0-0
1x Notre Dame 0-3-0 Division I, Class 2A, Region 4, District 7
1x Sullivan North 0-10-0 Division I, Class 2A, Region 1, District 1
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage