Grainger Grizzlies

Rutledge, TN

2017 Softball

2017 Schedule Analysis

Of the 42 games scheduled, 39 have been played.

Records by School Group
 Division I24-14
    Class 1A4-1
       Region 14-1
             District 12-1
             District 22-0
    Class 2A16-7
       Region 113-6
             District 11-5
             District 212-1
       Region 23-1
             District 33-1
    Class 3A4-6
       Region 13-5
             District 11-4
             District 22-1
       Region 21-0
             District 41-0
       Region 30-1
             District 60-1
Points For/Against

Grainger: 224
Opponents: 146

Results by Location
Home11-1
Away6-2
Neutral site8-11
In overtime1-0
Frequency of Opponents
# Team Overall Classification
2x Elizabethton 37-8-1 Division I, Class 2A, Region 1, District 1
2x Unicoi County 33-14-0 Division I, Class 2A, Region 1, District 1
2x Union County 30-10-0 Division I, Class 2A, Region 2, District 3
2x Sullivan South 20-13-0 Division I, Class 2A, Region 1, District 1
2x Unaka 15-16-0 Division I, Class 1A, Region 1, District 1
2x Greeneville 15-17-0 Division I, Class 2A, Region 1, District 2
2x Greeneville 15-17-0 Division I, Class 2A, Region 1, District 2
2x Claiborne 14-14-0 Division I, Class 2A, Region 1, District 2
2x Cumberland Gap 10-11-0 Division I, Class 2A, Region 1, District 2
2x West Greene 5-7-0 Division I, Class 2A, Region 1, District 2
2x Chuckey-Doak 4-18-0 Division I, Class 2A, Region 1, District 2
1x Daniel Boone 34-7-0 Division I, Class 3A, Region 1, District 1
1x Morristown East 32-6-0 Division I, Class 3A, Region 1, District 2
1x Sullivan Central 23-19-0 Division I, Class 3A, Region 1, District 1
1x Cherokee 22-13-1 Division I, Class 3A, Region 1, District 2
1x Hardin Valley 20-11-1 Division I, Class 3A, Region 2, District 4
1x Dobyns-Bennett 17-18-0 Division I, Class 3A, Region 1, District 1
1x David Crockett 17-19-0 Division I, Class 3A, Region 1, District 1
1x Cookeville 16-11-0 Division I, Class 3A, Region 3, District 6
1x Cosby 15-6-0 Division I, Class 1A, Region 1, District 2
1x Jefferson County 13-10-0 Division I, Class 3A, Region 1, District 2
1x Tennessee 10-26-0 Division I, Class 3A, Region 1, District 1
1x Carter 9-15-0 Division I, Class 2A, Region 2, District 3
1x South Greene 5-9-0 Division I, Class 1A, Region 1, District 1
1x Fulton 5-11-0 Division I, Class 2A, Region 2, District 3
1x Chuckey-Doak 4-18-0 Division I, Class 2A, Region 1, District 2
1x Washburn 3-10-0 Division I, Class 1A, Region 1, District 2
1x South Doyle 3-25-0 Division I, Class 3A, Region 1, District 2
1x Cloudland 2-10-0 Division I, Class 1A, Region 1, District 1
1x Happy Valley 1-18-0 Division I, Class 2A, Region 1, District 1
1x Rye Cove 0-0-0
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage