University High Buccaneers

Johnson City, TN

2002-2003 Girls' Basketball

2002-2003 Schedule Analysis

Of the 29 games scheduled, 29 have been played.

Records by School Group
 Division I4-16
    Class 1A2-9
       Region 12-9
             District 10-8
             District 22-1
    Class 2A2-6
       Region 12-4
             District 12-4
       Region 20-2
             District 40-2
    Class 3A0-1
       Region 10-1
             District 10-1
Points For/Against

University High: 1423
Opponents: 1567

Results by Location
Home5-9
Away6-9
Neutral site0-0
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Unicoi County 29-4-0 Division I, Class 2A, Region 1, District 1
2x Cloudland 29-5-0 Division I, Class 1A, Region 1, District 1
2x Unaka 25-9-0 Division I, Class 1A, Region 1, District 1
2x North Greene 11-21-0 Division I, Class 1A, Region 1, District 1
2x Happy Valley 10-17-0 Division I, Class 2A, Region 1, District 1
1x Cloudland 29-5-0 Division I, Class 1A, Region 1, District 1
1x Hancock County 26-10-0 Division I, Class 1A, Region 1, District 2
1x Power Center 19-10-0
1x Elizabethton 18-11-0 Division I, Class 2A, Region 1, District 1
1x North Greene 11-21-0 Division I, Class 1A, Region 1, District 1
1x Anderson County 9-15-0 Division I, Class 2A, Region 2, District 4
1x Scott 9-19-0 Division I, Class 2A, Region 2, District 4
1x Sullivan East 7-21-0 Division I, Class 3A, Region 1, District 1
1x Washburn 5-15-0 Division I, Class 1A, Region 1, District 2
1x Washburn 5-15-0 Division I, Class 1A, Region 1, District 2
1x Johnson County 3-19-0 Division I, Class 2A, Region 1, District 1
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage