Whites Creek Cobras

Whites Creek, TN

2004-2005 Boys' Basketball

2004-2005 Schedule Analysis

Of the 33 games scheduled, 33 have been played.

Records by School Group
 Division I22-11
    Class 1A1-0
       Region 51-0
             District 101-0
    Class 2A2-1
       Region 52-1
             District 92-1
    Class 3A19-10
       Region 41-0
             District 71-0
       Region 52-1
             District 91-1
             District 101-0
       Region 616-9
             District 114-2
             District 1212-7
Points For/Against

Whites Creek: 2003
Opponents: 1824

Results by Location
Home5-4
Away14-5
Neutral site3-2
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Hunters Lane 26-3-0 Division I, Class 3A, Region 6, District 12
2x Maplewood 22-10-0 Division I, Class 3A, Region 6, District 12
2x Maplewood 22-10-0 Division I, Class 3A, Region 6, District 12
2x Stratford 12-14-0 Division I, Class 3A, Region 6, District 12
2x Stratford 12-14-0 Division I, Class 3A, Region 6, District 12
2x McGavock 11-13-0 Division I, Class 3A, Region 6, District 12
2x Antioch 9-17-0 Division I, Class 3A, Region 6, District 12
2x Pearl Cohn 3-18-0 Division I, Class 2A, Region 5, District 9
2x Glencliff 3-18-0 Division I, Class 3A, Region 6, District 12
1x Martin Luther King 30-5-0 Division I, Class 2A, Region 5, District 9
1x Hillsboro 29-5-0 Division I, Class 3A, Region 6, District 11
1x Hillsboro 29-5-0 Division I, Class 3A, Region 6, District 11
1x Siegel 28-6-0 Division I, Class 3A, Region 4, District 7
1x Wilson Central 28-7-0 Division I, Class 3A, Region 5, District 9
1x Franklin 27-3-0 Division I, Class 3A, Region 6, District 11
1x Hunters Lane 26-3-0 Division I, Class 3A, Region 6, District 12
1x Centennial 16-13-0 Division I, Class 3A, Region 6, District 11
1x John Overton 13-12-0 Division I, Class 3A, Region 6, District 11
1x Rossview 13-19-0 Division I, Class 3A, Region 5, District 10
1x Hillwood 10-17-0 Division I, Class 3A, Region 6, District 11
1x Mt. Juliet 9-15-0 Division I, Class 3A, Region 5, District 9
1x Antioch 9-17-0 Division I, Class 3A, Region 6, District 12
1x East Nashville 8-17-0 Division I, Class 1A, Region 5, District 10
1x Glencliff 3-18-0 Division I, Class 3A, Region 6, District 12
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage