Division I Class 1A Region 3 District 5
This result chart is based only on scores reported to CoachT.com.
Grace Baptist - Chattanooga 28-6 (9-2) | ||||
---|---|---|---|---|
Tue | 21st Century Academy | +36 | W 79-43 | |
Tue | at 21st Century Academy | +20 | W 75-55 | |
Tue | at Copper Basin | +24 | W 78-54 | |
Tue | Copper Basin | +62 | W 92-30 | |
Tue | at Copper Basin | +51 | W 85-34 | |
Tue | David Brainerd | +24 | W 78-54 | |
Fri | at David Brainerd | +19 | W 91-72 | |
Fri | Silverdale Academy | +67 | W 96-29 | |
Thu | at Silverdale Academy | -4 | L 55-59 | |
Sat | Silverdale Academy | +41 | W 80-39 | |
Fri | at Temple Academy | -15 | L 51-66 | |
Fri | Temple Academy | +3 | W 71-68 | |
Tue | Temple Academy | +10 | W 72-62 | |
Thu | Temple Academy | +7 | W 78-71 | |
Temple Academy 28-7 (8-1) | ||||
Tue | at 21st Century Academy | +39 | W 100-61 | |
Tue | 21st Century Academy | +13 | W 65-52 | |
Tue | at Copper Basin | +60 | W 98-38 | |
Fri | Copper Basin | +29 | W 65-36 | |
Thu | David Brainerd | +60 | W 92-32 | |
Tue | at David Brainerd | +36 | W 88-52 | |
Sat | David Brainerd | +48 | W 81-33 | |
Fri | Grace Baptist - Chattanooga | +15 | W 66-51 | |
Fri | at Grace Baptist - Chattanooga | -3 | L 68-71 | |
Tue | Grace Baptist - Chattanooga | -10 | L 62-72 | |
Thu | Grace Baptist - Chattanooga | -7 | L 71-78 | |
Mon | Silverdale Academy | +35 | W 72-37 | |
Tue | at Silverdale Academy | +25 | W 68-43 | |
Silverdale Baptist Academy 13-11 (5-3) | ||||
Fri | 21st Century Academy | +15 | W 52-37 | |
Fri | Copper Basin | +20 | W 68-48 | |
Tue | at Copper Basin | |||
Fri | at Copper Basin | +36 | W 73-37 | |
Fri | at David Brainerd | +6 | W 63-57 | |
Fri | David Brainerd | +21 | W 68-47 | |
Mon | David Brainerd | +6 | W 72-66 | |
Fri | at Grace Baptist - Chattanooga | -67 | L 29-96 | |
Thu | Grace Baptist - Chattanooga | +4 | W 59-55 | |
Sat | Grace Baptist - Chattanooga | -41 | L 39-80 | |
Mon | at Temple Academy | -35 | L 37-72 | |
Tue | Temple Academy | -25 | L 43-68 | |
21st Century Academy 1-11 (0-4) | ||||
Fri | at David Brainerd | -8 | L 51-59 | |
Tue | at Grace Baptist - Chattanooga | -36 | L 43-79 | |
Tue | Grace Baptist - Chattanooga | -20 | L 55-75 | |
Fri | at Silverdale Academy | -15 | L 37-52 | |
Tue | Temple Academy | -39 | L 61-100 | |
Tue | at Temple Academy | -13 | L 52-65 | |
Copper Basin 0-11 (0-6) | ||||
Tue | Grace Baptist - Chattanooga | -24 | L 54-78 | |
Tue | at Grace Baptist - Chattanooga | -62 | L 30-92 | |
Tue | Grace Baptist - Chattanooga | -51 | L 34-85 | |
Fri | at Silverdale Academy | -20 | L 48-68 | |
Tue | Silverdale Academy | |||
Fri | Silverdale Academy | -36 | L 37-73 | |
Tue | Temple Academy | -60 | L 38-98 | |
Fri | at Temple Academy | -29 | L 36-65 | |
David Brainerd Christian 3-12 (0-6) | ||||
Fri | 21st Century Academy | +8 | W 59-51 | |
Tue | at Grace Baptist - Chattanooga | -24 | L 54-78 | |
Fri | Grace Baptist - Chattanooga | -19 | L 72-91 | |
Fri | Silverdale Academy | -6 | L 57-63 | |
Fri | at Silverdale Academy | -21 | L 47-68 | |
Mon | Silverdale Academy | -6 | L 66-72 | |
Thu | at Temple Academy | -60 | L 32-92 | |
Tue | Temple Academy | -36 | L 52-88 | |
Sat | at Temple Academy | -48 | L 33-81 | |
Chattanooga Center for Creative Arts 0-0 (0-0) |