Division I Class A-AA Region 5 District 9
This result chart is based only on scores reported to CoachT.com.
Christ Presbyterian Academy 16-7-1 (7-1) | ||||
---|---|---|---|---|
Tue | DCA | +3 | W 3-0 | |
Tue | DCA | +1 | W 2-1 | |
Thu | East Nashville | +8 | W 8-0 | |
Tue | at Ezell-Harding | +8 | W 8-0 | |
Mon | Ezell-Harding | +8 | W 8-0 | |
Tue | Franklin Road Academy | -3 | L 0-3 | |
Thu | Franklin Road Academy | -1 | L 0-1 | |
Thu | at Franklin Road Academy | -3 | L 0-3 | |
Sat | Franklin Road Academy | -3 | L 0-3 | |
Thu | at Goodpasture | +1 | W 1-0 | |
Thu | Hume-Fogg | +1 | W 1-0 | |
Tue | at Lipscomb Academy | +1 | W 1-0 | |
Tue | at Martin Luther King | +4 | W 4-0 | |
Franklin Road Academy 17-4-2 (6-0) | ||||
Tue | at CPA | +3 | W 3-0 | |
Thu | CPA | +1 | W 1-0 | |
Thu | CPA | +3 | W 3-0 | |
Sat | CPA | +3 | W 3-0 | |
Thu | DCA | +3 | W 3-0 | |
Tue | at Ezell-Harding | +6 | W 7-1 | |
Tue | at Goodpasture | +1 | W 3-2 | |
Tue | at Hume-Fogg | +5 | W 5-0 | |
Thu | at Lipscomb Academy | +4 | W 4-0 | |
Tue | Lipscomb Academy | +4 | W 5-1 | |
Mon | Martin Luther King | +5 | W 5-0 | |
Donelson Christian Academy 10-3-1 (4-2-1) | ||||
Tue | at CPA | -3 | L 0-3 | |
Tue | CPA | -1 | L 1-2 | |
Tue | at Ezell-Harding | +5 | W 5-0 | |
Thu | at Franklin Road Academy | -3 | L 0-3 | |
Thu | at Goodpasture | 0 | T 3-3 | |
Thu | Hume-Fogg | +1 | W 3-2 | |
Mon | Hume-Fogg | +3 | W 3-0 | |
Tue | Lipscomb Academy | +5 | W 5-0 | |
Tue | Martin Luther King | +6 | W 6-0 | |
Goodpasture Christian 8-3-1 (3-2-1) | ||||
Thu | CPA | -1 | L 0-1 | |
Thu | DCA | 0 | T 3-3 | |
Tue | at East Nashville | +8 | W 8-0 | |
Tue | at Ezell-Harding | |||
Tue | Franklin Road Academy | -1 | L 2-3 | |
Tue | at Hume-Fogg | +4 | W 4-0 | |
Mon | Lipscomb Academy | -1 | L 1-2 | |
Thu | Martin Luther King | +7 | W 8-1 | |
Lipscomb Academy 8-6-2 (3-3) | ||||
Tue | CPA | -1 | L 0-1 | |
Tue | at DCA | -5 | L 0-5 | |
Thu | at East Nashville | +8 | W 8-0 | |
Tue | at Ezell-Harding | +3 | W 3-0 | |
Thu | Franklin Road Academy | -4 | L 0-4 | |
Tue | Franklin Road Academy | -4 | L 1-5 | |
Mon | at Goodpasture | +1 | W 2-1 | |
Tue | Hume-Fogg | +1 | W 2-1 | |
Martin Luther King 2-6 (0-3) | ||||
Tue | CPA | -4 | L 0-4 | |
Tue | at DCA | -6 | L 0-6 | |
Thu | East Nashville | +3 | W 4-1 | |
Thu | Ezell-Harding | |||
Mon | at Franklin Road Academy | -5 | L 0-5 | |
Thu | at Goodpasture | -7 | L 1-8 | |
East Nashville Magnet 0-7 (0-3) | ||||
Thu | at CPA | -8 | L 0-8 | |
Tue | Goodpasture | -8 | L 0-8 | |
Thu | Lipscomb Academy | -8 | L 0-8 | |
Thu | at Martin Luther King | -3 | L 1-4 | |
Ezell-Harding 1-5 (0-4) | ||||
Tue | CPA | -8 | L 0-8 | |
Mon | at CPA | -8 | L 0-8 | |
Tue | DCA | -5 | L 0-5 | |
Tue | Franklin Road Academy | -6 | L 1-7 | |
Tue | Goodpasture | |||
Tue | Hume-Fogg | |||
Tue | Lipscomb Academy | -3 | L 0-3 | |
Thu | at Martin Luther King | |||
Hume-Fogg Academic Magnet 0-8-1 (0-5) | ||||
Thu | CPA | -1 | L 0-1 | |
Thu | at DCA | -1 | L 2-3 | |
Mon | at DCA | -3 | L 0-3 | |
Tue | at Ezell-Harding | |||
Tue | Franklin Road Academy | -5 | L 0-5 | |
Tue | Goodpasture | -4 | L 0-4 | |
Tue | at Lipscomb Academy | -1 | L 1-2 | |
Monterey 0-0 (0-0) | ||||
Nashville Christian School 0-0 (0-0) | ||||
Nashville School of the Arts 0-0 (0-0) | ||||
Pearl Cohn 0-0 (0-0) |