Division I Class 1A Region 2 District 3
This result chart is based only on scores reported to CoachT.com.
Concord Christian 21-11 (6-0) | ||||
---|---|---|---|---|
Tue | Grace Christian - Knoxville | +2 | W 3-1 | |
Thu | at Grace Christian - Knoxville | +3 | W 3-0 | |
Thu | Grace Christian - Knoxville | -2 | L 1-3 | |
Tue | at Grace Christian - Knoxville | -1 | L 2-3 | |
Fri | at Harriman | +3 | W 3-0 | |
Mon | Harriman | +3 | W 3-0 | |
Tue | Harriman | +3 | W 3-0 | |
Tue | at Tellico Plains | +3 | W 3-0 | |
Thu | at Tellico Plains | +3 | W 3-0 | |
Grace Christian - Knoxville 6-8 (0-2) | ||||
Tue | at Concord Christian | -2 | L 1-3 | |
Thu | Concord Christian | -3 | L 0-3 | |
Thu | Concord Christian | +2 | W 3-1 | |
Tue | Concord Christian | +1 | W 3-2 | |
Tue | Tellico Plains | +3 | W 3-0 | |
Harriman 0-4 (0-2) | ||||
Fri | Concord Christian | -3 | L 0-3 | |
Mon | at Concord Christian | -3 | L 0-3 | |
Tue | Concord Christian | -3 | L 0-3 | |
Tellico Plains 0-3 (0-2) | ||||
Tue | Concord Christian | -3 | L 0-3 | |
Thu | Concord Christian | -3 | L 0-3 | |
Tue | at Grace Christian - Knoxville | -3 | L 0-3 | |
Greenback 0-0 (0-0) | ||||
Meigs County 0-0 (0-0) | ||||
Midway 0-0 (0-0) | ||||
Rockwood 0-0 (0-0) |