Division I Class A-AA Region 4 District 8
This result chart is based only on scores reported to CoachT.com.
Smith County 17-4-1 (7-0) | ||||
---|---|---|---|---|
Tue | at Cannon County | +8 | W 8-0 | |
Thu | DeKalb County | +6 | W 7-1 | |
Tue | DeKalb County | +4 | W 5-1 | |
Tue | Friendship Christian | +6 | W 6-0 | |
Mon | Friendship Christian | +7 | W 7-0 | |
Thu | at Jackson County | +1 | W 1-0 | |
Tue | Livingston Academy | +4 | W 4-0 | |
Tue | at Murfreesboro Central Magnet | +1 | W 5-4 | |
Thu | Murfreesboro Central Magnet | -1 | L 2-3 | |
Mon | at York Institute | +3 | W 4-1 | |
Murfreesboro Central Magnet 11-5 (6-1) | ||||
Mon | Cannon County | +8 | W 8-0 | |
Thu | DeKalb County | +4 | W 4-0 | |
Thu | at Friendship Christian | +5 | W 5-0 | |
Tue | at Jackson County | +6 | W 6-0 | |
Tue | Livingston Academy | +5 | W 6-1 | |
Tue | Smith County | -1 | L 4-5 | |
Thu | at Smith County | +1 | W 3-2 | |
Sat | York Institute | +3 | W 4-1 | |
Tue | York Institute | +5 | W 5-0 | |
York Institute 6-3-1 (5-2-1) | ||||
Tue | at Cannon County | +4 | W 5-1 | |
Thu | DeKalb County | +1 | W 1-0 | |
Tue | at DeKalb County | 0 | T 1-1 | |
Thu | Friendship Christian | +3 | W 3-0 | |
Tue | at Jackson County | +4 | W 5-1 | |
Thu | Livingston Academy | +2 | W 3-1 | |
Thu | at Livingston Academy | +1 | W 1-0 | |
Sat | at Murfreesboro Central Magnet | -3 | L 1-4 | |
Tue | at Murfreesboro Central Magnet | -5 | L 0-5 | |
Mon | Smith County | -3 | L 1-4 | |
DeKalb County 5-7-2 (4-2-1) | ||||
Wed | Cannon County | +3 | W 3-0 | |
Thu | at Friendship Christian | +7 | W 7-0 | |
Tue | Jackson County | +5 | W 5-0 | |
Tue | at Livingston Academy | +2 | W 2-0 | |
Mon | Livingston Academy | +1 | W 3-2 | |
Thu | at Murfreesboro Central Magnet | -4 | L 0-4 | |
Thu | at Smith County | -6 | L 1-7 | |
Tue | at Smith County | -4 | L 1-5 | |
Thu | at York Institute | -1 | L 0-1 | |
Tue | York Institute | 0 | T 1-1 | |
Livingston Academy 4-11 (3-5) | ||||
Thu | Cannon County | +4 | W 5-1 | |
Tue | DeKalb County | -2 | L 0-2 | |
Mon | at DeKalb County | -1 | L 2-3 | |
Tue | at Friendship Christian | +6 | W 6-0 | |
Tue | at Jackson County | +4 | W 4-0 | |
Tue | at Murfreesboro Central Magnet | -5 | L 1-6 | |
Tue | at Smith County | -4 | L 0-4 | |
Thu | at York Institute | -2 | L 1-3 | |
Thu | York Institute | -1 | L 0-1 | |
Cannon County 1-6 (1-5) | ||||
Wed | at DeKalb County | -3 | L 0-3 | |
Thu | at Jackson County | +2 | W 2-0 | |
Thu | at Livingston Academy | -4 | L 1-5 | |
Mon | at Murfreesboro Central Magnet | -8 | L 0-8 | |
Tue | Smith County | -8 | L 0-8 | |
Tue | York Institute | -4 | L 1-5 | |
Friendship Christian 0-7 (0-5) | ||||
Thu | DeKalb County | -7 | L 0-7 | |
Tue | Livingston Academy | -6 | L 0-6 | |
Thu | Murfreesboro Central Magnet | -5 | L 0-5 | |
Tue | at Smith County | -6 | L 0-6 | |
Mon | at Smith County | -7 | L 0-7 | |
Thu | at York Institute | -3 | L 0-3 | |
Jackson County 0-7 (0-6) | ||||
Thu | Cannon County | -2 | L 0-2 | |
Tue | at DeKalb County | -5 | L 0-5 | |
Tue | Livingston Academy | -4 | L 0-4 | |
Tue | Murfreesboro Central Magnet | -6 | L 0-6 | |
Thu | Smith County | -1 | L 0-1 | |
Tue | York Institute | -4 | L 1-5 | |
Clay County 0-0 (0-0) | ||||
Clarkrange 0-0 (0-0) | ||||
Gordonsville 0-0 (0-0) | ||||
Monterey 0-0 (0-0) | ||||
Pickett County 0-0 (0-0) | ||||
Red Boiling Springs 0-0 (0-0) | ||||
Trousdale County 0-0 (0-0) | ||||
Upperman 0-0 (0-0) | ||||
Watertown 0-0 (0-0) |