Division I Class 1A Region 3 District 6
This result chart is based only on scores reported to CoachT.com.
Cascade 9-3-3 (5-0-2) | ||||
---|---|---|---|---|
Thu | Community | +8 | W 8-0 | |
Thu | at Community | +6 | W 6-0 | |
Tue | Community | +6 | W 6-0 | |
Thu | at Fayetteville | 0 | T 0-0 | |
Wed | Fayetteville | 0 | T 1-1 | |
Thu | Fayetteville | +3 | W 3-0 | |
Tue | at Forrest | +4 | W 4-0 | |
Tue | Forrest | +7 | W 7-0 | |
Fayetteville 7-6-2 (4-1-2) | ||||
Thu | #17 Cascade | 0 | T 0-0 | |
Wed | at #17 Cascade | 0 | T 1-1 | |
Thu | at #17 Cascade | -3 | L 0-3 | |
Tue | at Community | +4 | W 4-0 | |
Fri | Community | +2 | W 3-1 | |
Mon | at Forrest | +1 | W 2-1 | |
Thu | Forrest | +3 | W 3-0 | |
Tue | at Forrest | +1 | W 7-6 | |
Forrest 2-6 (2-4) | ||||
Tue | #17 Cascade | -4 | L 0-4 | |
Tue | at #17 Cascade | -7 | L 0-7 | |
Mon | at Community | +1 | W 3-2 | |
Tue | Community | +6 | W 6-0 | |
Mon | Fayetteville | -1 | L 1-2 | |
Thu | at Fayetteville | -3 | L 0-3 | |
Tue | Fayetteville | -1 | L 6-7 | |
Community 1-13 (0-6) | ||||
Thu | at #17 Cascade | -8 | L 0-8 | |
Thu | #17 Cascade | -6 | L 0-6 | |
Tue | at #17 Cascade | -6 | L 0-6 | |
Tue | Fayetteville | -4 | L 0-4 | |
Fri | at Fayetteville | -2 | L 1-3 | |
Mon | Forrest | -1 | L 2-3 | |
Tue | at Forrest | -6 | L 0-6 | |
Cornersville 0-0 (0-0) | ||||
Huntland 0-0 (0-0) |