Division I Class 1A Region 3 District 5
This result chart is based only on scores reported to CoachT.com.
Van Buren County 25-6 (6-0) | ||||
---|---|---|---|---|
Fri | at Hardy Memorial | +29 | W 97-68 | |
Tue | Hardy Memorial | +44 | W 95-51 | |
Sat | Hardy Memorial | +20 | W 74-54 | |
Fri | at South Pittsburg | +28 | W 96-68 | |
Mon | South Pittsburg | +42 | W 81-39 | |
Fri | at Whitwell | +42 | W 85-43 | |
Tue | Whitwell | +52 | W 89-37 | |
Fri | Whitwell | +34 | W 77-43 | |
Richard Hardy Memorial School 9-12 (3-2) | ||||
Mon | at South Pittsburg | +30 | W 78-48 | |
Fri | South Pittsburg | |||
Fri | South Pittsburg | +46 | W 87-41 | |
Fri | #2 Van Buren County | -29 | L 68-97 | |
Tue | at #2 Van Buren County | -44 | L 51-95 | |
Sat | #2 Van Buren County | -20 | L 54-74 | |
Thu | Whitwell | +34 | W 64-30 | |
Thu | at Whitwell | +34 | W 67-33 | |
South Pittsburg 4-16 (2-3) | ||||
Mon | Hardy Memorial | -30 | L 48-78 | |
Fri | at Hardy Memorial | |||
Fri | at Hardy Memorial | -46 | L 41-87 | |
Fri | #2 Van Buren County | -28 | L 68-96 | |
Mon | at #2 Van Buren County | -42 | L 39-81 | |
Mon | Whitwell | +23 | W 59-36 | |
Thu | at Whitwell | +9 | W 70-61 | |
Sat | Whitwell | +21 | W 73-52 | |
Whitwell 5-22 (0-6) | ||||
Thu | at Hardy Memorial | -34 | L 30-64 | |
Thu | Hardy Memorial | -34 | L 33-67 | |
Mon | at South Pittsburg | -23 | L 36-59 | |
Thu | South Pittsburg | -9 | L 61-70 | |
Sat | South Pittsburg | -21 | L 52-73 | |
Fri | #2 Van Buren County | -42 | L 43-85 | |
Tue | at #2 Van Buren County | -52 | L 37-89 | |
Fri | at #2 Van Buren County | -34 | L 43-77 | |
Ivy Academy 0-0 (0-0) |