Division II Class 1A West Region District 6
This result chart is based only on scores reported to CoachT.com.
St. George's 11-9-1 (3-0) | ||||
---|---|---|---|---|
Tue | #17 Harding Academy | +8 | W 8-0 | |
Tue | at #16 Lausanne | +6 | W 7-1 | |
Tue | #20 Northpoint Christian | +6 | W 6-0 | |
Lausanne Collegiate School 6-5 (2-1) | ||||
Thu | at #17 Harding Academy | +4 | W 5-1 | |
Sat | at #20 Northpoint Christian | +9 | W 9-0 | |
Tue | #10 St. George's | -6 | L 1-7 | |
Harding Academy 7-5-1 (1-2) | ||||
Thu | #16 Lausanne | -4 | L 1-5 | |
Mon | at #20 Northpoint Christian | +6 | W 7-1 | |
Tue | at #10 St. George's | -8 | L 0-8 | |
Northpoint Christian 5-6 (0-3) | ||||
Mon | #17 Harding Academy | -6 | L 1-7 | |
Sat | #16 Lausanne | -9 | L 0-9 | |
Tue | at #10 St. George's | -6 | L 0-6 | |
Immaculate Conception 0-0 (0-0) | ||||
Margolin Hebrew Academy 0-0 (0-0) | ||||
Memphis Catholic 0-0 (0-0) | ||||
Rossville Christian Academy 0-0 (0-0) | ||||
Westminster Academy 0-0 (0-0) | ||||
Memphis Rise Academy 1-3 (0-0) |