Anderson County Mavericks

Clinton, TN

2023-2024 Girls' Basketball

2023-2024 District Schedule

Division I Class 3A Region 2 District 4

This result chart is based only on scores reported to CoachT.com.

Clinton 22-8 (8-2)
Fri Dec. 15 at #21 Anderson County +22 W 75-53
Tue Feb. 6 #21 Anderson County -4 L 35-39
Tue Feb. 20 #21 Anderson County -3 L 54-57
Thu Jan. 25 at #25 Cumberland Gap -7 L 52-59
Fri Feb. 2 #25 Cumberland Gap +6 W 49-43
Sat Jan. 13 at Gibbs +30 W 76-46
Tue Jan. 30 Gibbs +23 W 78-55
Tue Jan. 9 Scott +17 W 59-42
Fri Jan. 26 at Scott +28 W 64-36
Tue Dec. 12 Union County +20 W 62-42
Wed Jan. 31 at Union County +4 W 53-49
Thu Feb. 15 Union County +13 W 62-49
Anderson County 19-11 (7-3)
Fri Dec. 15 #13 Clinton -22 L 53-75
Tue Feb. 6 at #13 Clinton +4 W 39-35
Tue Feb. 20 #13 Clinton +3 W 57-54
Fri Jan. 12 at #25 Cumberland Gap -15 L 35-50
Tue Jan. 30 at #25 Cumberland Gap +17 W 57-40
Thu Feb. 15 #25 Cumberland Gap +13 W 56-43
Tue Jan. 9 Gibbs +26 W 73-47
Fri Jan. 26 at Gibbs +15 W 50-35
Tue Dec. 12 at Scott -6 L 43-49
Mon Jan. 29 Scott +16 W 53-37
Thu Jan. 25 at Union County +11 W 60-49
Fri Feb. 2 Union County +24 W 54-30
Cumberland Gap 19-10 (5-5)
Fri Jan. 12 #21 Anderson County +15 W 50-35
Tue Jan. 30 #21 Anderson County -17 L 40-57
Thu Feb. 15 #21 Anderson County -13 L 43-56
Thu Jan. 25 #13 Clinton +7 W 59-52
Fri Feb. 2 at #13 Clinton -6 L 43-49
Tue Dec. 12 Gibbs -18 L 28-46
Wed Jan. 31 at Gibbs +20 W 56-36
Tue Feb. 13 Gibbs +12 W 54-42
Fri Dec. 8 at Scott -8 L 55-63
Sat Feb. 3 Scott +5 W 55-50
Tue Jan. 9 at Union County -22 L 34-56
Fri Jan. 26 Union County +20 W 65-45
Mon Feb. 19 Union County +2 W 44-42
Union County 15-14 (4-6)
Thu Jan. 25 #21 Anderson County -11 L 49-60
Fri Feb. 2 at #21 Anderson County -24 L 30-54
Tue Dec. 12 at #13 Clinton -20 L 42-62
Wed Jan. 31 #13 Clinton -4 L 49-53
Thu Feb. 15 #13 Clinton -13 L 49-62
Tue Jan. 9 #25 Cumberland Gap +22 W 56-34
Fri Jan. 26 at #25 Cumberland Gap -20 L 45-65
Mon Feb. 19 #25 Cumberland Gap -2 L 42-44
Fri Dec. 15 at Gibbs +11 W 57-46
Mon Feb. 5 Gibbs +18 W 62-44
Tue Jan. 30 at Scott -7 L 43-50
Tue Feb. 6 Scott +4 W 56-52
Tue Feb. 13 at Scott +9 W 58-49
Scott 13-17 (4-6)
Tue Dec. 12 #21 Anderson County +6 W 49-43
Mon Jan. 29 at #21 Anderson County -16 L 37-53
Tue Jan. 9 at #13 Clinton -17 L 42-59
Fri Jan. 26 #13 Clinton -28 L 36-64
Fri Dec. 8 #25 Cumberland Gap +8 W 63-55
Sat Feb. 3 at #25 Cumberland Gap -5 L 50-55
Thu Jan. 25 at Gibbs -3 L 42-45
Fri Feb. 2 Gibbs +33 W 71-38
Tue Jan. 30 Union County +7 W 50-43
Tue Feb. 6 at Union County -4 L 52-56
Tue Feb. 13 Union County -9 L 49-58
Gibbs 10-18 (2-8)
Tue Jan. 9 at #21 Anderson County -26 L 47-73
Fri Jan. 26 #21 Anderson County -15 L 35-50
Sat Jan. 13 #13 Clinton -30 L 46-76
Tue Jan. 30 at #13 Clinton -23 L 55-78
Tue Dec. 12 at #25 Cumberland Gap +18 W 46-28
Wed Jan. 31 #25 Cumberland Gap -20 L 36-56
Tue Feb. 13 #25 Cumberland Gap -12 L 42-54
Thu Jan. 25 Scott +3 W 45-42
Fri Feb. 2 at Scott -33 L 38-71
Fri Dec. 15 Union County -11 L 46-57
Mon Feb. 5 at Union County -18 L 44-62