Polk County Wildcats

Benton, TN

2006 Football

Roster

No. Name Position Ht. Wt. Class
 10 Russ Swafford WR 6'0 170 Sr.
 11 Tanner Davis DB 5'11 155 Sr.
 12 Willie Ledford LB 5'8 160 Sr.
 13 Haden Browder QB 5'11 175 Jr.
 14 Zach Jones TE 6'1 195 Sr.
 15 Steven Jackson RB 5'8 155 So.
 16 John Brintnell QB 6-0 155 So.
 17 Tyler Davis DB 6'1 155 Sr.
 18 Ethan Boyd TE 6-3 180 So.
 19 Nick Boyd DE 5-10 135 Fr.
 20 Trevor Stephens RB 5'7 150 Jr.
 21 Hunter Raby FB 5'8 185 Jr.
 22 Dustin Cain WR/QB 6-1 170 Sr.
 23 Bo Lanning LB 6'0 185 Jr.
 24 Luke Fields RB 5-7 135 Fr.
 25 CHAOS Christian FB 5-9 205 Fr.
 26 Logan Morgan TE 5'9 150 Sr.
 27 Tony Brintnell TE 5-10 150 Fr.
 28 Douglas Cogswell DB 5'8 130 So.
 29 Serge Foster RB 5-9 190 Fr.
 30 Dallas Grayless LB 5'6 150 Jr.
 31 William Key RB 5'9 160 Sr.
 32 Chris Rose RB 5'8 150 So.
 33 Hunter Longley DL 5'11 190 So.
 34 K T Trantham DB 5'6 125 So.
 35 Zachary Fletcher RB 5'6 150 So.
 36 Zeb Fletcher RB 5-9 145 Fr.
 37 Jamie Thompson RB 5'6 155 So.
 38 Colton Peels WR 5-8 145 Fr.
 40 Ryan Davis QB 5-11 155 Fr.
 41 Ethan Brown RB 5-6 135 Fr.
 42 Matt Wyatt RB 6'0 150 So.
 43 Luke Phillips RB 6-1 180 Fr.
 44 Justin Trew FB 5-11 170 Fr.
 45 Kason Harmon LB 5'6 200 Jr.
 46 David Sullivan TE 6-1 160 Fr.
 47 Marcus Taylor LB 5'11 170 So.
 48 Michael Passmore WR 5-8 130 Fr.
 49 Mike Hammons PK 5'10 165 Jr.
 50 Dylan Peterson OL 6'0 205 So.
 51 David Thompson DL 5'7 205 So.
 53 Eddie Messer OL 5'11 220 Sr.
 54 Stephen Carter DE 5-5 160 Jr.
 55 Jordan Maynard OL 6-0 225 Sr.
 56 Anthony Didona OL 5'7 180 So.
 58 Nathan Hudgins OL 5'11 185 So.
 59 Dennis Jones OL 6'0" 165 Fr.
 60 Cody Martin OL 5'7 175 Jr.
 61 Justin Free OL 5'11 200 Jr.
 62 Jerry Wilcox OL 5'11 220 Sr.
 63 Sean Helms DL 5'8 245 Jr.
 66 Cody Day DL 5'8 180 Jr.
 67 Ken Ritenour OL 5'6 165 So.
 68 Josh Gibbs LB 5'9 165 Sr.
 70 Brandon McTaggart OL/DL 6'1 305 Jr.
 71 James Ledford OL 5'10 255 Jr.
 72 Nick Jones OL 6-0 235 Fr.
 73 Ryan St. John DL 6'4 310 Sr.
 75 Taylor Williams OL 6-0 255 Fr.
 76 Jacob Creasman OL 6-1 230 Sr.
 78 Josh Gregory OL 5-9 250 So.
 79 Zack Akins OL 6-0 235 Fr.
 80 Adam Gentry DB 5-8 155 Fr.
 81 Bret Rogers TE 5'7 145 So.
 82 Kenny Powers WR 6-5 215 Fr.
 84 Travis Stone RB 5-7 130 Fr.
 85 James Bussey WR 5-9 155 Fr.
 88 Matt Evans WR 5-8 160 Fr.