Carter Hornets

Strawberry Plains, TN

2008-2009 Boys' Basketball

2008-2009 Schedule Analysis

Of the 35 games scheduled, 35 have been played.

Records by School Group
 Division I21-14
    Class 1A2-0
       Region 11-0
             District 11-0
       Region 21-0
             District 31-0
    Class 2A12-10
       Region 12-1
             District 22-1
       Region 29-8
             District 38-7
             District 41-1
       Region 31-0
             District 61-0
       Region 80-1
             District 150-1
    Class 3A7-4
       Region 12-0
             District 22-0
       Region 25-4
             District 32-3
             District 43-1
Points For/Against

Carter: 2201
Opponents: 2104

Results by Location
Home7-4
Away8-4
Neutral site6-6
In overtime2-0
Frequency of Opponents
# Team Overall Classification
3x South Doyle 3-23-0 Division I, Class 3A, Region 2, District 4
2x Fulton 30-6-0 Division I, Class 2A, Region 2, District 3
2x Fulton 30-6-0 Division I, Class 2A, Region 2, District 3
2x Austin-East 25-2-0 Division I, Class 2A, Region 2, District 3
2x Grainger 23-7-0 Division I, Class 2A, Region 1, District 2
2x Gibbs 10-14-0 Division I, Class 2A, Region 2, District 3
2x Alcoa 10-20-0 Division I, Class 2A, Region 2, District 3
2x Seymour 6-19-0 Division I, Class 2A, Region 2, District 3
2x Jefferson County 6-22-0 Division I, Class 3A, Region 1, District 2
1x Bearden 33-3-0 Division I, Class 3A, Region 2, District 4
1x B.T. Washington 28-3-0 Division I, Class 2A, Region 8, District 15
1x Union County 27-7-0 Division I, Class 2A, Region 1, District 2
1x Grace Christian - Knoxville 27-7-0 Division I, Class 1A, Region 2, District 3
1x Austin-East 25-2-0 Division I, Class 2A, Region 2, District 3
1x Oak Ridge 23-13-0 Division I, Class 3A, Region 2, District 3
1x Knox Central 21-11-0 Division I, Class 3A, Region 2, District 3
1x Knoxville Catholic 18-9-0 Division I, Class 2A, Region 2, District 4
1x Campbell County 18-12-0 Division I, Class 3A, Region 2, District 3
1x Anderson County 18-12-0 Division I, Class 2A, Region 2, District 4
1x Karns 17-8-0 Division I, Class 3A, Region 2, District 3
1x Cloudland 17-10-0 Division I, Class 1A, Region 1, District 1
1x Knoxville Halls 10-18-0 Division I, Class 3A, Region 2, District 3
1x Alcoa 10-20-0 Division I, Class 2A, Region 2, District 3
1x Seymour 6-19-0 Division I, Class 2A, Region 2, District 3
1x Notre Dame 2-23-0 Division I, Class 2A, Region 3, District 6
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage