Division I Class 2A Region 3 District 6
This result chart is based only on scores reported to CoachT.com.
Chattanooga Central 23-12 (4-0) | ||||
---|---|---|---|---|
Thu | Brainerd | +15 | W 15-0 | |
Thu | East Hamilton | +4 | W 9-5 | |
Wed | East Hamilton | +7 | W 7-0 | |
Thu | East Hamilton | +9 | W 9-0 | |
Thu | East Ridge | +10 | W 10-0 | |
Tue | at Hixson | +10 | W 10-0 | |
Tue | Hixson | +7 | W 14-7 | |
Tue | Red Bank | +3 | W 6-3 | |
Tue | at Tyner Academy | +15 | W 15-0 | |
East Ridge 0-10 (0-1) | ||||
Thu | at Chattanooga Central | -10 | L 0-10 | |
East Hamilton 0-13 (0-1) | ||||
Thu | at Chattanooga Central | -4 | L 5-9 | |
Wed | Chattanooga Central | -7 | L 0-7 | |
Thu | Chattanooga Central | -9 | L 0-9 | |
Red Bank 1-2 (0-1) | ||||
Tue | at Chattanooga Central | -3 | L 3-6 | |
Tyner Academy 0-2 (0-1) | ||||
Tue | Chattanooga Central | -15 | L 0-15 | |
Brainerd 0-2 (0-0) | ||||
Thu | at Chattanooga Central | -15 | L 0-15 | |
Hixson 0-8 (0-0) | ||||
Tue | Chattanooga Central | -10 | L 0-10 | |
Tue | Chattanooga Central | -7 | L 7-14 | |
Howard 0-0 (0-0) |