Date | Opponent | Result |
---|---|---|
Football | ||
vs. #3 BGA | ||
Girls' Basketball | ||
vs. #23 Liberty Creek | ||
at Lawson | ||
Boys' Basketball | ||
vs. #13 Liberty Creek | ||
at Lawson | ||
vs. #13 Friendship Christian |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. #21 Blackman | ||
at #1 Lipscomb Academy | ||
vs. #11 Harpeth Hall | ||
vs. #19 Brentwood Academy | ||
vs. #12 Pope John Paul II | ||
Boys' Basketball | ||
at #9 Lipscomb Academy | ||
vs. #19 East Nashville | ||
vs. #6 Pope John Paul II |