Brentwood Bruins

Brentwood, TN

2006 Football

Roster

No. Name Position Ht. Wt. Class
 1 Hunter Wade WR/DB 5-7 135 Jr.
 2 Justin Boggs WR/DB 5-8 150 Jr.
 3 Reggie Farmer WR/DB 5-7 130 So.
 4 A.J. Krow WR/DB 5-10 So.
 5 Matt Hayes QB/DB 6-1 186 Sr.
 6 Alex Holling RB/DB 5-11 180 Sr.
 7 Wade Webber WR/DB 5-9 175 Sr.
 8 Robby Dupius PK/P 6-0 156 So.
 9 Trevor Skiera QB/DB 6-3 177 So.
 10 Kyle Woods WR/DB 6-3 190 Sr.
 11 Gavin O'Neal QB/DB 5-11 186 So.
 12 Payton Fugate WR/DB 6-2 185 Jr.
 13 Kevin Loudermilk PK/P 6-2 195 Sr.
 14 Austin Hall QB/DB 6-2 205 Jr.
 15 Drew Fancher QB/DB 5-11 163 Jr.
 16 Jaron Norfleet DE/DE 6-3 220 Sr.
 17 Bobby Jewell WR/DB 6-0 195 Sr.
 18 Thomas Shelton WR/DB 6-0 171 Jr.
 19 Andrew Thetford WR/DB 5-10 155 Jr.
 20 Michael Regan RB/LB 5-10 185 So.
 21 Davis Naish WR/DB 5-10 177 Sr.
 22 J.J. Collins TE/DE 6-0 186 Sr.
 23 Nolan Young WR/DB 5-10 159 Jr.
 24 Ronnie Quant RB/DL 5-6 178 Sr.
 25 Sam McGaw WR/DB 5-9 158 So.
 26 Josh Gregory WR/DB 5-9 144 So.
 27 Bryan Doster WR/DB 5-10 150 So.
 28 Tyler Mustin RB/DB 5-9 170 Jr.
 30 Tommy Parrish RB/DB 5-9 176 Jr.
 31 Tate Mustin RB/DB 5-8 158 So.
 32 Travas Lenard RB/DL 6-0 200 Jr.
 33 Spencer Buford TE/LB 6-0 187 Jr.
 35 Harrison Williams TE/LB 6-1 180 So.
 37 Scott Jordan WR/DB 5-11 150 So.
 39 Daniel Rucker RB/LB 5-10 160 So.
 40 Alex Lea WR/DB 5-7 140 So.
 41 Greg Byrd RB/DB 5-9 195 Sr.
 42 Chris Mondelli TE/LB 6-3 205 Jr.
 43 Evan McClure RB/DE 5-11 175 Jr.
 44 Cole Tischer TE/DE 6-4 217 Jr.
 45 Amir Kureshi RB/LB 5-10 155 So.
 46 Matt Walters RB/LB 5-7 155 So.
 47 Tyler Smith WR/DB 5-11 145 So.
 48 Andrew Coley PK/P 6-1 150 Jr.
 50 Derek Faulkner OL/DL 6-3 228 Jr.
 51 Jacob Towry OL/DE 6-2 190 Jr.
 52 Brock Stremic OL/DL 6-3 230 Sr.
 53 Ian Smith OL/DL 6-0 220 Jr.
 54 Jeff Prosise OL/LB 6-0 185 So.
 55 Andrew Sligh OL/DL 6-1 190 So.
 56 Kyle Teichmann OL/DL 6-6 220 Jr.
 57 Ryan Young OL/DE 6-1 182 So.
 58 Will Lipsey OL/LB 5-10 170 Jr.
 59 Kurt Adams OL/DL 5-10 195 Sr.
 60 David Carter OL/DL 6-2 250 Sr.
 61 Nick Hudson OL/DE 6-2 190 So.
 62 Travis Long OL/LB 5-11 195 So.
 63 Dan Rau OL/DL 5-11 205 Jr.
 64 Cameron Bell OL/DL 5-8 220 Sr.
 65 Alex Brown OL/DL 6-1 220 So.
 66 Stephen Krikorian OL/LB 6-0 177 So.
 67 Brian Livingood OL/DE 5-10 190 Sr.
 68 Brandon Cook OL/DL 6-2 215 So.
 70 Curt Pickard OL/DL 5-11 210 Jr.
 71 Shawn Van Horne OL/DL 5-10 234 So.
 72 Wells Fowler OL/DL 5-8 210 Jr.
 73 Matt Wyatt OL/DL 6-0 200 So.
 74 Michael Morris OL/DL 6-5 288 Jr.
 75 Robert Stone OL/DL 6-2 270 Sr.
 76 David Grainger OL/DL 6-2 213 So.
 77 William Schmeisser OL/DL 6-6 358 Jr.
 78 Michael Slowey OL/DL 6-3 312 So.
 79 Sean Queener OL/DL 5-10 198 So.
 80 Chase Lyle WR/DB 6-5 190 Jr.
 81 Austin Stanley WR/DB 5-9 160 Jr.
 82 Blake Eshenroder TE/DE 6-3 So.
 84 Justin Strickland TE/DE 6-3 216 Sr.
 86 Michael Serfass WR/DB 6-2 163 So.
 87 Leland Marrero WR/DB 6-1 157 Jr.
 89 Cameron Mason TE/DE 6-4 230 So.