Huntingdon Mustangs

Huntingdon, TN

2001-2002 Girls' Basketball

2001-2002 Schedule Analysis

Of the 32 games scheduled, 32 have been played.

Records by School Group
 Division I25-5
    Class 1A20-4
       Region 41-0
             District 81-0
       Region 717-4
             District 1314-0
             District 143-4
       Region 82-0
             District 152-0
    Class 2A5-1
       Region 65-0
             District 113-0
             District 122-0
       Region 70-1
             District 140-1
Points For/Against

Huntingdon: 1842
Opponents: 1159

Results by Location
Home13-3
Away13-3
Neutral site0-0
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Dresden 23-10-0 Division I, Class 1A, Region 7, District 14
2x Gleason 17-12-0 Division I, Class 1A, Region 7, District 14
2x Big Sandy 7-9-0 Division I, Class 1A, Region 7, District 13
2x Waverly 7-14-0 Division I, Class 2A, Region 6, District 11
2x West Carroll 7-15-0 Division I, Class 1A, Region 7, District 13
2x Greenfield 5-13-0 Division I, Class 1A, Region 7, District 14
2x McKenzie 4-10-0 Division I, Class 1A, Region 7, District 13
2x Camden Central 4-16-0 Division I, Class 2A, Region 6, District 12
2x Hollow Rock-Bruceton 2-12-0 Division I, Class 1A, Region 7, District 13
2x Clarksburg 2-13-0 Division I, Class 1A, Region 7, District 13
2x Carroll Academy 0-16-0 Division I, Class 1A, Region 7, District 13
1x Friendship Christian 31-3-0 Division I, Class 1A, Region 4, District 8
1x Peabody 29-5-0 Division I, Class 1A, Region 7, District 14
1x USJ 26-5-0 Division I, Class 2A, Region 7, District 14
1x Montgomery Central 17-10-0 Division I, Class 2A, Region 6, District 11
1x Jackson Christian 17-14-0
1x Jackson Christian 17-14-0
1x Scotts Hill 16-4-0 Division I, Class 1A, Region 8, District 15
1x West Carroll 7-15-0 Division I, Class 1A, Region 7, District 13
1x Adamsville 6-9-0 Division I, Class 1A, Region 8, District 15
1x Hollow Rock-Bruceton 2-12-0 Division I, Class 1A, Region 7, District 13
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage